FORK SPRING PROGRESSIVE YSS
YSS Progressive Fork Springs 32.0X6X8X410
Enhance your motorcycle's performance with the FORK SPRING PROGRESSIVE YSS 32.0X6X8X410. These progressive wound fork springs are designed to provide a firmer ride compared to the original components.
Manufactured from high-quality silicon spring steel, these YSS fork springs feature a reduced wire thickness, making them more active and slimmer. This design not only enhances responsiveness but also effectively prevents torsion.
To ensure minimal noise and improved oil flow within the fork, each spring is meticulously polished and ground at both the top and bottom. The set includes two springs, making it perfect for a complete fork conversion.
Article 743.09.76 FORK SPRING PROGRESSIVE YSS fits the following motorcycles: 18 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| GA | - | - | 1992 | 1 | 48/27 BHP, 35/20 kw | |||||||||||||||||||||
| GA | - | - | 1993 | 1 | 48/27 BHP, 35/20 kw | |||||||||||||||||||||
| GA | - | - | 1994 | 1 | 48/34 BHP, 35/25 kw | |||||||||||||||||||||
| GA | - | - | 1995 | 1 | 48/34 BHP, 35/25 kw | |||||||||||||||||||||
| ML000/ML010/ML002 | - | - | 1997 | 1 | 34 BHP, 25 kw | |||||||||||||||||||||
| ML000/ML010/ML002 | - | - | 1997 | 1 | 49 BHP, 36 kw | |||||||||||||||||||||
| ML000/ML010/ML002 | - | - | 1998 | 1 | 34 BHP, 25 kw | |||||||||||||||||||||
| ML000/ML010/ML002 | - | - | 1998 | 1 | 49 BHP, 36 kw | |||||||||||||||||||||
| ML000/ML010/ML002 | - | - | 1999 | 1 | 34 BHP, 25 kw | |||||||||||||||||||||
| ML000/ML010/ML002 | - | - | 1999 | 1 | 49 BHP, 36 kw | |||||||||||||||||||||
| ML000/ML010/ML002 | - | - | 2000 | 1 | 34 BHP, 25 kw | |||||||||||||||||||||
| ML000/ML010/ML002 | - | - | 2000 | 1 | 49 BHP, 36 kw | |||||||||||||||||||||
| ML000/ML010/ML002 | - | - | 1998 | 1 | 34 BHP, 25 kw | |||||||||||||||||||||
| ML000/ML010/ML002 | - | - | 1998 | 1 | 49 BHP, 36 kw | |||||||||||||||||||||
| ML000/ML010/ML002 | - | - | 1999 | 1 | 34 BHP, 25 kw | |||||||||||||||||||||
EAN: 8859518037303
Top motorcycles spare parts for Aprilia Pegaso 650 ML000/ML010/ML002 1998 |