RK XW RING CHAIN 428XRE/136
RK XW RING CHAIN 428XRE/136 - OPEN CHAIN WITH CLIP LINK
The RK XW Ring Chain 428XRE/136 is engineered by RK, a leading motorcycle drive chain manufacturer in Japan with over 40 years of experience. RK is the preferred choice for many renowned Japanese motorcycle manufacturers as original equipment, and an essential partner for professional racing teams in prestigious events like MotoGP, motocross, and the Paris-Dakar Rally.
The RK XRE chain represents an advanced evolution of the XSO series. Featuring a unique design with XW rings, this chain is meticulously sealed at six strategic points. This innovative construction effectively prevents lubricant loss under various conditions, ensuring optimal performance.
- XW-ring chain for enhanced durability
- Six sealing points for superior lubrication retention
- Two stabilizers to prevent ring twisting
- Delivers a 50% longer service life compared to standard O-ring chains
Upgrade your motorcycle's performance with the reliable and high-quality RK XW Ring Chain 428XRE/136, designed to meet the demands of both everyday riding and high-intensity racing.
Article 725.11.05 RK XW RING CHAIN 428XRE/136 fits the following motorcycles: 273 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> View all | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| KC000 | - | - | 2017 | 1 | 15 BHP, 11 kw | |||||||||||||||||||||
| KC000 | - | - | 2018 | 1 | 15 BHP, 11 kw | |||||||||||||||||||||
| KC000 | - | - | 2019 | 1 | 15 BHP, 11 kw | |||||||||||||||||||||
| KC000 | - | - | 2020 | 1 | 15 BHP, 11 kw | |||||||||||||||||||||
| KC000 | - | - | 2021 | 1 | 15 BHP, 11 kw | |||||||||||||||||||||
| XAA00 | - | - | 2021 | 1 | 15 BHP, 11 kw | |||||||||||||||||||||
| XAA00 | - | - | 2022 | 1 | 15 BHP, 11 kw | |||||||||||||||||||||
| XAA00 | - | - | 2023 | 1 | 15 BHP, 11 kw | |||||||||||||||||||||
| XAA00 | - | - | 2024 | 1 | 15 BHP, 11 kw | |||||||||||||||||||||
| KC000 | - | - | 2017 | 1 | 15 BHP, 11 kw | |||||||||||||||||||||
| KC000 | - | - | 2018 | 1 | 15 BHP, 11 kw | |||||||||||||||||||||
| KC000 | - | - | 2019 | 1 | 15 BHP, 11 kw | |||||||||||||||||||||
| KC000 | - | - | 2020 | 1 | 15 BHP, 11 kw | |||||||||||||||||||||
| KC000 | - | - | 2021 | 1 | 15 BHP, 11 kw | |||||||||||||||||||||
| XAA00 | - | - | 2021 | 1 | 15 BHP, 11 kw | |||||||||||||||||||||
Manufacturer Nr.: RK EAN: 4935531513520
Top motorcycles spare parts for Aprilia RS4 125 TW000 2013More Products in this Categorie: |