RK XW RING CHAIN GOLD 428XRE/136
Product Name: RK XW RING CHAIN GOLD 428XRE/136
The RK XW RING CHAIN GOLD 428XRE/136 is a high-performance motorcycle chain designed for optimal durability and efficiency. Manufactured by RK, a leading name in the industry for over 40 years, this chain is trusted by many renowned Japanese motorcycle brands and competitive racing teams.
Key Features:
- XW-Ring Design: The advanced XW-ring technology features six sealing points that effectively prevent lubricant loss, ensuring smooth operation under all conditions.
- Enhanced Stability: Two stabilizers are incorporated to keep the rings from twisting, adding to the chain's overall reliability.
- Longevity: The RK XW chain boasts a service life that is 50% longer than standard O-ring chains, making it a smart choice for both everyday riders and competitive racers.
Upgrade your motorcycle's performance with the RK XW RING CHAIN, engineered for endurance and superior handling.
Article 794.06.52 RK XW RING CHAIN GOLD 428XRE/136 fits the following motorcycles: 273 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> View all | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| KC000 | - | - | 2017 | 1 | 15 BHP, 11 kw | |||||||||||||||||||||
| KC000 | - | - | 2018 | 1 | 15 BHP, 11 kw | |||||||||||||||||||||
| KC000 | - | - | 2019 | 1 | 15 BHP, 11 kw | |||||||||||||||||||||
| KC000 | - | - | 2020 | 1 | 15 BHP, 11 kw | |||||||||||||||||||||
| KC000 | - | - | 2021 | 1 | 15 BHP, 11 kw | |||||||||||||||||||||
| XAA00 | - | - | 2021 | 1 | 15 BHP, 11 kw | |||||||||||||||||||||
| XAA00 | - | - | 2022 | 1 | 15 BHP, 11 kw | |||||||||||||||||||||
| XAA00 | - | - | 2023 | 1 | 15 BHP, 11 kw | |||||||||||||||||||||
| XAA00 | - | - | 2024 | 1 | 15 BHP, 11 kw | |||||||||||||||||||||
| KC000 | - | - | 2017 | 1 | 15 BHP, 11 kw | |||||||||||||||||||||
| KC000 | - | - | 2018 | 1 | 15 BHP, 11 kw | |||||||||||||||||||||
| KC000 | - | - | 2019 | 1 | 15 BHP, 11 kw | |||||||||||||||||||||
| KC000 | - | - | 2020 | 1 | 15 BHP, 11 kw | |||||||||||||||||||||
| KC000 | - | - | 2021 | 1 | 15 BHP, 11 kw | |||||||||||||||||||||
| XAA00 | - | - | 2021 | 1 | 15 BHP, 11 kw | |||||||||||||||||||||
Top motorcycles spare parts for Aprilia RS4 125 TW000 2013More Products in this Categorie: |