DID X-RING CHAIN SILVER/SILVER 525ZVMX2/108
Product Name: DID X-RING CHAIN SILVER/SILVER 525ZVMX2/108
Upgrade your motorcycle's performance with the DID X-RING CHAIN SILVER/SILVER 525ZVMX2/108. DID is a trusted original equipment supplier for numerous Japanese and European brands, making it the choice of leading racing teams in both road and off-road sports.
The DID ZVM-X2 chain is an evolution of the renowned ZVM-X, engineered with a keen focus on the diverse demands of everyday riding. While tensile strength denotes a chain's breaking load in lab conditions, it doesn't reflect real-world operational forces. This is where the ZVM-X2 excels, emphasizing practical strength.
- Enhanced tensile strength for superior durability.
- Exceptional wear resistance for longevity.
- Up to 50% reduction in frictional losses, thanks to innovative patented X-ring technology.
Experience the next level of chain performance with the DID ZVM-X2, designed for riders seeking resilience and efficiency in their motorcycles.
Article 797.05.65 DID X-RING CHAIN SILVER/SILVER 525ZVMX2/108 fits the following motorcycles: 202 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> View all | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| TV000 | - | - | 2011 | 2 | 130 BHP, 95 kw | |||||||||||||||||||||
| TV000 | - | - | 2012 | 2 | 130 BHP, 95 kw | |||||||||||||||||||||
| TV000 | - | - | 2013 | 2 | 130 BHP, 95 kw | |||||||||||||||||||||
| TVA00 | - | - | 2011 | 2 | 130 BHP, 95 kw | |||||||||||||||||||||
| TVA00 | - | - | 2012 | 2 | 130 BHP, 95 kw | |||||||||||||||||||||
| TVA00 | - | - | 2013 | 2 | 130 BHP, 95 kw | |||||||||||||||||||||
| TVA00 | - | - | 2014 | 2 | 130 BHP, 95 kw | |||||||||||||||||||||
| TVA00 | - | - | 2015 | 2 | 130 BHP, 95 kw | |||||||||||||||||||||
| TVA00 | - | - | 2016 | 2 | 130 BHP, 95 kw | |||||||||||||||||||||
| TVA00 | - | - | 2017 | 2 | 130 BHP, 95 kw | |||||||||||||||||||||
| PW003 | ZD4PW00301S000001 | - | 2001 | 2 | 113 BHP, 84 kw | |||||||||||||||||||||
| PW003 | ZD4PW00301S000001 | - | 2001 | 2 | 98 BHP, 72 kw | |||||||||||||||||||||
| PW003 | ZD4PW00301S000001 | - | 2002 | 2 | 113 BHP, 84 kw | |||||||||||||||||||||
| PW003 | ZD4PW00301S000001 | - | 2002 | 2 | 98 BHP, 72 kw | |||||||||||||||||||||
| PW003 |
ZD4PW00301S000001
Manufacturer Nr.: DID EAN: 4525516136655 For this article, we have matching accessories
Top motorcycles spare parts for Cagiva Navigator Gussrad 1000 M500AA 2000More Products in this Categorie: |