RK XW-RING CHAIN RED 525ZXW/108
Introducing the RK XW-RING CHAIN RED 525ZXW/108, an open chain with rivet link designed for high-performance motorcycles. RK is Japan's leading manufacturer of drive chains, trusted by top Japanese motorcycle manufacturers for over 40 years.
Engineered for the latest generation of high-horsepower road bikes, the ZXW chain is a remarkable advancement over the GXW series. It features an exceptionally high tensile strength, making it a reliable choice for riders seeking durability and performance.
- XW-ring chain with innovative design
- Six sealing points ensure maximum lubrication retention
- Two stabilizers prevent ring twisting
- Prevents loss of lubricant under all conditions
- Extends service life by up to 50% compared to O-ring chains
Choose the RK XW-RING CHAIN RED 525ZXW/108 for superior quality and longevity, making it the ideal choice for racing teams in MotoGP, motocross, and the Paris-Dakar Rally.
Article 794.04.77 RK XW-RING CHAIN RED 525ZXW/108 fits the following motorcycles: 204 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> View all | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| TV000 | - | - | 2011 | 2 | 130 BHP, 95 kw | |||||||||||||||||||||
| TV000 | - | - | 2012 | 2 | 130 BHP, 95 kw | |||||||||||||||||||||
| TV000 | - | - | 2013 | 2 | 130 BHP, 95 kw | |||||||||||||||||||||
| TVA00 | - | - | 2011 | 2 | 130 BHP, 95 kw | |||||||||||||||||||||
| TVA00 | - | - | 2012 | 2 | 130 BHP, 95 kw | |||||||||||||||||||||
| TVA00 | - | - | 2013 | 2 | 130 BHP, 95 kw | |||||||||||||||||||||
| TVA00 | - | - | 2014 | 2 | 130 BHP, 95 kw | |||||||||||||||||||||
| TVA00 | - | - | 2015 | 2 | 130 BHP, 95 kw | |||||||||||||||||||||
| TVA00 | - | - | 2016 | 2 | 130 BHP, 95 kw | |||||||||||||||||||||
| TVA00 | - | - | 2017 | 2 | 130 BHP, 95 kw | |||||||||||||||||||||
| PW003 | ZD4PW00301S000001 | - | 2001 | 2 | 113 BHP, 84 kw | |||||||||||||||||||||
| PW003 | ZD4PW00301S000001 | - | 2001 | 2 | 98 BHP, 72 kw | |||||||||||||||||||||
| PW003 | ZD4PW00301S000001 | - | 2002 | 2 | 113 BHP, 84 kw | |||||||||||||||||||||
| PW003 | ZD4PW00301S000001 | - | 2002 | 2 | 98 BHP, 72 kw | |||||||||||||||||||||
| PW003 | ZD4PW00301S000001 | Manufacturer Nr.: RK EAN: 4935531506614 For this article, we have matching accessories
Top motorcycles spare parts for Cagiva Navigator Speichenrad 1000 M500AA 2005More Products in this Categorie: |