DID X-RING CHAIN BLACK/BLACK 530ZVMX2/106
DID X-RING CHAIN BLACK/BLACK 530ZVMX2/106 is engineered for performance and durability. As an original equipment supplier for leading Japanese and European motorcycle brands, DID is trusted by top racing teams in both road and off-road sports, making it a top choice for enthusiasts.
The ZVM-X2 chain is the successor to the successful ZVM-X, designed to handle the diverse demands of everyday riding. While tensile strength measures the chain's breaking load in a lab setting, the ZVM-X2 prioritizes real-world strength and resilience.
- Increased tensile strength for enhanced performance
- Exceptional wear resistance to prolong chain life
- Up to 50% reduction in frictional losses with patented X-ring technology
Choose the DID X-RING CHAIN BLACK/BLACK 530ZVMX2/106 for superior quality and reliable performance on the road.
Article 797.05.95 DID X-RING CHAIN BLACK/BLACK 530ZVMX2/106 fits the following motorcycles: 79 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> View all | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| M200AAY | ZCGM200AA-YV000001 | - | 2000 | 2 | 112 BHP, 82 kw | |||||||||||||||||||||
| M200AAY | ZCGM200AA-YV000001 | - | 2001 | 2 | 112 BHP, 82 kw | |||||||||||||||||||||
| M200AAY | ZCGM200AA-YV000001 | - | 2002 | 2 | 112 BHP, 82 kw | |||||||||||||||||||||
| M200AAY | ZCGM200AA-YV000001 | - | 2003 | 2 | 112 BHP, 82 kw | |||||||||||||||||||||
| M200AAY | ZCGM200AA-YV000001 | - | 2004 | 2 | 113 BHP, 83 kw | |||||||||||||||||||||
| M200AAY | ZCGM200AA-YV000001 | - | 2005 | 2 | 113 BHP, 83 kw | |||||||||||||||||||||
| M201AAY | ZCGM201AA-YV000001 | - | 2000 | 2 | 112 BHP, 82 kw | |||||||||||||||||||||
| M201AAY | ZCGM201AA-YV000001 | - | 2001 | 2 | 112 BHP, 82 kw | |||||||||||||||||||||
| M201AAY | ZCGM201AA-YV000001 | - | 2002 | 2 | 112 BHP, 82 kw | |||||||||||||||||||||
| M201AAY | ZCGM201AA-YV000001 | - | 2003 | 2 | 112 BHP, 82 kw | |||||||||||||||||||||
| M201AAY | ZCGM201AA-YV000001 | - | 2004 | 2 | 113 BHP, 83 kw | |||||||||||||||||||||
| M201AAY | ZCGM201AA-YV000001 | - | 2005 | 2 | 113 BHP, 83 kw | |||||||||||||||||||||
| M201AAY | ZCGM201AA-YV000001 | - | 2001 | 2 | 112 BHP, 82 kw | |||||||||||||||||||||
| M201AAY | ZCGM201AA-YV000001 | - | 2002 | 2 | 112 BHP, 82 kw | |||||||||||||||||||||
| M201AAY | ZCGM201AA-YV000001 | For this article, we have matching accessories
Top motorcycles spare parts for Cagiva Raptor 1000 M200AAY 2002More Products in this Categorie: |