DID X-RING CHAIN SILVER/SILVER 530ZVMX2/106
DID X-RING CHAIN SILVER/SILVER 530ZVMX2/106
Discover the exceptional performance of the DID X-RING CHAIN SILVER/SILVER 530ZVMX2/106, an ideal choice for motorcycle enthusiasts and competitive riders alike. DID is a trusted original equipment supplier for numerous Japanese and European brands, and leading racing teams in both road and off-road sports depend on DID's cutting-edge technology.
The DID ZVM-X2 Drive Chain is the advanced successor to the renowned ZVM-X chain. This new model emphasizes durability and performance under the varying loads encountered in everyday riding conditions. While tensile strength measures only the breaking load in a controlled laboratory setting, the ZVM-X2 is designed for real-world application, prioritizing reliable strength during use.
- Increased tensile strength for superior performance
- Exceptional wear resistance for long-lasting reliability
- Up to 50% reduction in frictional losses thanks to innovative X-ring technology
Upgrade your motorcycle with the DID X-RING CHAIN SILVER/SILVER 530ZVMX2/106 and experience the difference in strength and efficiency on every ride.
Article 797.06.23 DID X-RING CHAIN SILVER/SILVER 530ZVMX2/106 fits the following motorcycles: 79 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> View all | ||||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | ||||||||||||||||||||||
| M200AAY | ZCGM200AA-YV000001 | - | 2000 | 2 | 112 BHP, 82 kw | ||||||||||||||||||||||
| M200AAY | ZCGM200AA-YV000001 | - | 2001 | 2 | 112 BHP, 82 kw | ||||||||||||||||||||||
| M200AAY | ZCGM200AA-YV000001 | - | 2002 | 2 | 112 BHP, 82 kw | ||||||||||||||||||||||
| M200AAY | ZCGM200AA-YV000001 | - | 2003 | 2 | 112 BHP, 82 kw | ||||||||||||||||||||||
| M200AAY | ZCGM200AA-YV000001 | - | 2004 | 2 | 113 BHP, 83 kw | ||||||||||||||||||||||
| M200AAY | ZCGM200AA-YV000001 | - | 2005 | 2 | 113 BHP, 83 kw | ||||||||||||||||||||||
| M201AAY | ZCGM201AA-YV000001 | - | 2000 | 2 | 112 BHP, 82 kw | ||||||||||||||||||||||
| M201AAY | ZCGM201AA-YV000001 | - | 2001 | 2 | 112 BHP, 82 kw | ||||||||||||||||||||||
| M201AAY | ZCGM201AA-YV000001 | - | 2002 | 2 | 112 BHP, 82 kw | ||||||||||||||||||||||
| M201AAY | ZCGM201AA-YV000001 | - | 2003 | 2 | 112 BHP, 82 kw | ||||||||||||||||||||||
| M201AAY | ZCGM201AA-YV000001 | - | 2004 | 2 | 113 BHP, 83 kw | ||||||||||||||||||||||
| M201AAY | ZCGM201AA-YV000001 | - | 2005 | 2 | 113 BHP, 83 kw | ||||||||||||||||||||||
| M201AAY | ZCGM201AA-YV000001 | - | 2001 | 2 | 112 BHP, 82 kw | ||||||||||||||||||||||
| M201AAY | ZCGM201AA-YV000001 | - | 2002 | 2 | 112 BHP, 82 kw | ||||||||||||||||||||||
| M201AAY | ZCGM201AA-YV000001 | For this article, we have matching accessories
Top motorcycles spare parts for Cagiva Raptor 1000 M200AAY 2002More Products in this Categorie: |