DID X-RING CHAIN GOLD/GOLD 530ZVMX2/106
DID X-RING CHAIN GOLD/GOLD 530ZVMX2/106 - OPEN CHAIN WITH RIVET LINK
Experience unparalleled performance with the DID X-RING CHAIN GOLD/GOLD 530ZVMX2/106, a trusted choice for both professional racers and everyday riders. As a leading original equipment supplier for numerous Japanese and European motorcycle brands, DID has a strong presence in the racing community, both in road and off-road sports.
The ZVM-X2 model is the advanced version of the renowned ZVM-X chain, designed with a focus on handling the diverse loads encountered in everyday riding. Unlike traditional tensile strength measurements, this chain emphasizes real-world strength and durability under practical conditions.
- Increased tensile strength for enhanced reliability
- Very high wear resistance for long-lasting performance
- Up to 50% reduction in frictional losses thanks to patented X-ring technology
Choose the DID X-RING CHAIN for superior strength and performance that meets the demands of modern riding.
Article 797.06.09 DID X-RING CHAIN GOLD/GOLD 530ZVMX2/106 fits the following motorcycles: 79 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> View all | ||||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | ||||||||||||||||||||||
| M200AAY | ZCGM200AA-YV000001 | - | 2000 | 2 | 112 BHP, 82 kw | ||||||||||||||||||||||
| M200AAY | ZCGM200AA-YV000001 | - | 2001 | 2 | 112 BHP, 82 kw | ||||||||||||||||||||||
| M200AAY | ZCGM200AA-YV000001 | - | 2002 | 2 | 112 BHP, 82 kw | ||||||||||||||||||||||
| M200AAY | ZCGM200AA-YV000001 | - | 2003 | 2 | 112 BHP, 82 kw | ||||||||||||||||||||||
| M200AAY | ZCGM200AA-YV000001 | - | 2004 | 2 | 113 BHP, 83 kw | ||||||||||||||||||||||
| M200AAY | ZCGM200AA-YV000001 | - | 2005 | 2 | 113 BHP, 83 kw | ||||||||||||||||||||||
| M201AAY | ZCGM201AA-YV000001 | - | 2000 | 2 | 112 BHP, 82 kw | ||||||||||||||||||||||
| M201AAY | ZCGM201AA-YV000001 | - | 2001 | 2 | 112 BHP, 82 kw | ||||||||||||||||||||||
| M201AAY | ZCGM201AA-YV000001 | - | 2002 | 2 | 112 BHP, 82 kw | ||||||||||||||||||||||
| M201AAY | ZCGM201AA-YV000001 | - | 2003 | 2 | 112 BHP, 82 kw | ||||||||||||||||||||||
| M201AAY | ZCGM201AA-YV000001 | - | 2004 | 2 | 113 BHP, 83 kw | ||||||||||||||||||||||
| M201AAY | ZCGM201AA-YV000001 | - | 2005 | 2 | 113 BHP, 83 kw | ||||||||||||||||||||||
| M201AAY | ZCGM201AA-YV000001 | - | 2001 | 2 | 112 BHP, 82 kw | ||||||||||||||||||||||
| M201AAY | ZCGM201AA-YV000001 | - | 2002 | 2 | 112 BHP, 82 kw | ||||||||||||||||||||||
| M201AAY | ZCGM201AA-YV000001 | For this article, we have matching accessories
Top motorcycles spare parts for Cagiva V-Raptor 1000 M201AAY 2002More Products in this Categorie: |