DID X-RING CHAIN 525ZVMX2/098
DID X-RING CHAIN 525ZVMX2/098 - Open Chain with Rivet Link
The DID X-RING CHAIN 525ZVMX2/098 is engineered for top performance and reliability, making it a trusted choice for both road and off-road motorcycling. As a leading original equipment supplier for numerous Japanese and European motorcycle brands, DID's reputation in racing is unparalleled.
This chain serves as the enhanced successor to the well-known ZVM-X, focusing on the varied stresses encountered during everyday riding. More than just a static tensile strength rating, the ZVM-X2 prioritizes the practical endurance required in real-world applications.
- Increased tensile strength for improved durability
- Exceptional wear resistance ensuring longevity
- Up to 50% reduction in friction losses thanks to innovative X-ring technology
Experience the optimal blend of performance and resilience with the DID X-RING CHAIN 525ZVMX2/098, designed to keep you riding smoothly under all conditions.
Article 797.05.12 DID X-RING CHAIN 525ZVMX2/098 fits the following motorcycles: 35 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> View all | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| H700AA/H701AA | - | - | 2007 | 2 | 160 BHP, 119 kw | |||||||||||||||||||||
| H700AA/H701AA | - | - | 2007 | 2 | 160 BHP, 119 kw | |||||||||||||||||||||
| H700AA/H701AA | - | - | 2008 | 2 | 160 BHP, 119 kw | |||||||||||||||||||||
| H700AA/H701AA | - | - | 2008 | 2 | 160 BHP, 119 kw | |||||||||||||||||||||
| H702AB/H703AB | - | - | 2008 | 2 | 180 BHP, 132 kw | |||||||||||||||||||||
| H702AB/H703AB | - | - | 2009 | 2 | 180 BHP, 132 kw | |||||||||||||||||||||
| H704AA/H705AA | - | - | 2009 | 2 | 170 BHP, 125 kw | |||||||||||||||||||||
| H704AA/H705AA | - | - | 2009 | 2 | 170 BHP, 125 kw | |||||||||||||||||||||
| H704AA/H705AA | - | - | 2010 | 2 | 170 BHP, 125 kw | |||||||||||||||||||||
| H704AA/H705AA | - | - | 2010 | 2 | 170 BHP, 125 kw | |||||||||||||||||||||
| H704AA/H705AA | - | - | 2011 | 2 | 170 BHP, 125 kw | |||||||||||||||||||||
| H704AA/H705AA | - | - | 2011 | 2 | 170 BHP, 125 kw | |||||||||||||||||||||
| H702AB/H703AB | - | - | 2010 | 2 | 180 BHP, 132 kw | |||||||||||||||||||||
| H704AA/H705AA | - | - | 2010 | 2 | 170 BHP, 125 kw | |||||||||||||||||||||
| H500AA | - | - | 2003 | 2 | 103 BHP, 76 kw | |||||||||||||||||||||
Top motorcycles spare parts for Ducati 848 Evo 848 H602AA/H603AA 2011More Products in this Categorie: |