DID X RING CHAIN GOLD/GOLD 525ZVMX2/098
DID X RING CHAIN GOLD/GOLD 525ZVMX2/098
The DID X RING CHAIN GOLD/GOLD 525ZVMX2/098 is engineered for performance and durability, making it an ideal choice for motorcycle enthusiasts and professionals alike. As a trusted original equipment supplier for numerous Japanese and European brands, DID has established itself as a leader in the industry.
This open chain features a rivet link design and is the upgraded version of the well-regarded ZVM-X. The ZVM-X2 is meticulously designed to withstand the various loads encountered in everyday riding. Unlike standard tensile strength measurements, the focus of the ZVM-X2 is on real-world strength under operational conditions.
Key features include:
- Enhanced tensile strength
- Exceptional wear resistance
- Up to 50% reduction in frictional losses thanks to patented X-ring technology
Choose the DID X RING CHAIN for reliable performance and longevity on every ride.
Article 797.05.46 DID X RING CHAIN GOLD/GOLD 525ZVMX2/098 fits the following motorcycles: 35 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> View all | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| H700AA/H701AA | - | - | 2007 | 2 | 160 BHP, 119 kw | |||||||||||||||||||||
| H700AA/H701AA | - | - | 2007 | 2 | 160 BHP, 119 kw | |||||||||||||||||||||
| H700AA/H701AA | - | - | 2008 | 2 | 160 BHP, 119 kw | |||||||||||||||||||||
| H700AA/H701AA | - | - | 2008 | 2 | 160 BHP, 119 kw | |||||||||||||||||||||
| H702AB/H703AB | - | - | 2008 | 2 | 180 BHP, 132 kw | |||||||||||||||||||||
| H702AB/H703AB | - | - | 2009 | 2 | 180 BHP, 132 kw | |||||||||||||||||||||
| H704AA/H705AA | - | - | 2009 | 2 | 170 BHP, 125 kw | |||||||||||||||||||||
| H704AA/H705AA | - | - | 2009 | 2 | 170 BHP, 125 kw | |||||||||||||||||||||
| H704AA/H705AA | - | - | 2010 | 2 | 170 BHP, 125 kw | |||||||||||||||||||||
| H704AA/H705AA | - | - | 2010 | 2 | 170 BHP, 125 kw | |||||||||||||||||||||
| H704AA/H705AA | - | - | 2011 | 2 | 170 BHP, 125 kw | |||||||||||||||||||||
| H704AA/H705AA | - | - | 2011 | 2 | 170 BHP, 125 kw | |||||||||||||||||||||
| H702AB/H703AB | - | - | 2010 | 2 | 180 BHP, 132 kw | |||||||||||||||||||||
| H704AA/H705AA | - | - | 2010 | 2 | 170 BHP, 125 kw | |||||||||||||||||||||
| H500AA | - | - | 2003 | 2 | 103 BHP, 76 kw | |||||||||||||||||||||
Top motorcycles spare parts for Ducati 848 Evo Corse SE 848 H602AA/H603AA 2013More Products in this Categorie: |