RK XW-RING CHAIN RED 520ZXW/108
RK XW-RING CHAIN RED 520ZXW/108
The RK XW-RING CHAIN RED 520ZXW/108 is designed for high-performance motorcycles, combining durability and innovation. As a leader in the motorcycle drive chain industry, RK has been a trusted name for over 40 years, providing original equipment to top Japanese manufacturers.
This XW-ring chain is a significant upgrade from the GXW series, perfect for modern high-horsepower road bikes. It boasts exceptional tensile strength, ensuring reliability under rigorous conditions.
Featuring six sealing points and stabilizers that prevent ring twisting, the RK ZXW chain excels in maintaining lubrication and reducing wear. With a lifespan that can extend up to 50% longer than standard O-ring chains, it offers unmatched longevity and performance.
- XW-ring chain technology
- Six sealing points for optimal lubrication retention
- Stabilizers to prevent ring twisting
- Extends service life by 50% compared to O-ring chains
- Engineered for extremely high tensile strength
Experience the difference of RK’s advanced chain technology with the RK XW-RING CHAIN RED 520ZXW/108.
Article 794.04.62 RK XW-RING CHAIN RED 520ZXW/108 fits the following motorcycles: 261 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> View all | |||||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||||
| ME000 | ZD4ME0000WS000037 | ZD4ME0000WS000766 | 1998 | 2 | 118 BHP, 87 kw | |||||||||||||||||||||||
| ME000 | ZD4ME0000WS000037 | ZD4ME0000WS000766 | 1999 | 2 | 118 BHP, 87 kw | |||||||||||||||||||||||
| ME000 | ZD4ME0000XS000767 | - | 2000 | 2 | 118 BHP, 87 kw | |||||||||||||||||||||||
| ME001 | ZD4ME0010XS000001 | - | 2000 | 2 | 118 BHP, 87 kw | |||||||||||||||||||||||
| MEA00 | ZD4MEA000WS000001 | ZD4MEA000XS000843 | 1998 | 2 | 98 BHP, 72 kw | |||||||||||||||||||||||
| MEA00 | ZD4MEA000WS000001 | ZD4MEA000XS000843 | 1999 | 2 | 98 BHP, 72 kw | |||||||||||||||||||||||
| MEA00 | ZD4MEA000XS000845 | - | 2000 | 2 | 98 BHP, 72 kw | |||||||||||||||||||||||
| MEA01 | - | - | 2000 | 2 | 98 BHP, 72 kw | |||||||||||||||||||||||
| RP000 | ZD4RP00001S000001 | - | 2001 | 2 | 125 BHP, 92 kw | |||||||||||||||||||||||
| RP000 | ZD4RP00001S000001 | - | 2002 | 2 | 125 BHP, 92 kw | |||||||||||||||||||||||
| RP001 | ZD4RP00101S000001 | - | 2001 | 2 | 98 BHP, 72 kw | |||||||||||||||||||||||
| RP001 | ZD4RP00101S000001 | - | 2002 | 2 | 98 BHP, 72 kw | |||||||||||||||||||||||
| RP012 | ZD4RP01202S000001 | - | 2003 | 2 | 125 BHP, 92 kw | |||||||||||||||||||||||
| RP012 | ZD4RP01202S000001 | - | 2003 | 2 | 125 BHP, 92 kw | |||||||||||||||||||||||
| RPA00 | ZD4RPA000YS000006 | - | 2001 | 2 | For this article, we have matching accessories
Top motorcycles spare parts for Ducati 907 900 906PI2 1993More Products in this Categorie: |