DID X-RING CHAIN 525ZVMX2/094
The DID X-RING CHAIN 525ZVMX2/094 is engineered for high-performance and reliability, making it the top choice for both professional racing teams and everyday riders. As a leading original equipment supplier for many renowned Japanese and European motorcycle brands, DID has a rich legacy in delivering unmatched quality.
The ZVM-X2 is the successor to the acclaimed ZVM-X chain, built specifically to withstand the rigorous demands of both road and off-road applications. This chain is engineered with a primary focus on real-world strength and durability, ensuring it can handle the diverse loads encountered in daily use.
- Increased tensile strength for enhanced performance.
- Exceptional wear resistance ensures longevity.
- Patented X-ring technology reduces frictional losses by up to 50%.
Upgrade your motorcycle with the DID X-RING CHAIN 525ZVMX2/094 and experience superior strength and performance like never before.
Article 797.05.09 DID X-RING CHAIN 525ZVMX2/094 fits the following motorcycles: 36 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> View all | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| 916S | - | - | 1995 | 2 | 109 BHP, 80 kw | |||||||||||||||||||||
| 916S | - | - | 1995 | 2 | 98 BHP, 72 kw | |||||||||||||||||||||
| 916S | - | - | 1996 | 2 | 109 BHP, 80 kw | |||||||||||||||||||||
| 916S | - | - | 1996 | 2 | 98 BHP, 72 kw | |||||||||||||||||||||
| 916S | - | - | 1997 | 2 | 109 BHP, 80 kw | |||||||||||||||||||||
| 916S | - | - | 1997 | 2 | 98 BHP, 72 kw | |||||||||||||||||||||
| 916S | - | - | 1998 | 2 | 105 BHP, 77 kw | |||||||||||||||||||||
| 916S | - | - | 1998 | 2 | 98 BHP, 72 kw | |||||||||||||||||||||
| 1SB8S | - | - | 1997 | 2 | 131/134 BHP, 96/99 kw | |||||||||||||||||||||
| 916SP | - | - | 1994 | 2 | 128 BHP, 94 kw | |||||||||||||||||||||
| 916SP | - | - | 1995 | 2 | 131/109 BHP, 96/80 kw | |||||||||||||||||||||
| 916SP | - | - | 1996 | 2 | 131/109 BHP, 96/80 kw | |||||||||||||||||||||
| 1SB8S | - | - | 1994 | 2 | 100 BHP, 74 kw | |||||||||||||||||||||
| 1SB8S | - | - | 1994 | 2 | 109 BHP, 80 kw | |||||||||||||||||||||
| 1SB8S | - | - | 1995 | 2 | 109 BHP, 80 kw | |||||||||||||||||||||
Top motorcycles spare parts for Ducati 996 Biposto/Monoposto 996 H100AA 2001More Products in this Categorie: |