DID X-RING CHAIN BLACK/BLACK 525ZVMX2/108
Product Name: DID X-RING CHAIN BLACK/BLACK 525ZVMX2/108
The DID X-RING Chain 525ZVMX2/108 is engineered for superior performance and durability, making it an ideal choice for motorcycle enthusiasts and racing teams alike. As an original equipment supplier to numerous Japanese and European manufacturers, DID’s reliability is unmatched.
This advanced chain model serves as the successor to the renowned ZVM-X, with a focus on adapting to diverse loads encountered in everyday riding conditions. While conventional tensile strength metrics measure breaking loads in laboratory settings, the ZVM-X2 prioritizes real-world strength and durability.
Key features of the DID 525ZVMX2/108 chain include:
- Enhanced tensile strength for robust performance
- Exceptional wear resistance for longevity
- Up to 50% reduction in frictional losses, thanks to patented X-ring technology
Experience the power of the DID X-RING Chain 525ZVMX2/108 and elevate your riding performance.
Article 797.05.32 DID X-RING CHAIN BLACK/BLACK 525ZVMX2/108 fits the following motorcycles: 202 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> View all | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| TV000 | - | - | 2011 | 2 | 130 BHP, 95 kw | |||||||||||||||||||||
| TV000 | - | - | 2012 | 2 | 130 BHP, 95 kw | |||||||||||||||||||||
| TV000 | - | - | 2013 | 2 | 130 BHP, 95 kw | |||||||||||||||||||||
| TVA00 | - | - | 2011 | 2 | 130 BHP, 95 kw | |||||||||||||||||||||
| TVA00 | - | - | 2012 | 2 | 130 BHP, 95 kw | |||||||||||||||||||||
| TVA00 | - | - | 2013 | 2 | 130 BHP, 95 kw | |||||||||||||||||||||
| TVA00 | - | - | 2014 | 2 | 130 BHP, 95 kw | |||||||||||||||||||||
| TVA00 | - | - | 2015 | 2 | 130 BHP, 95 kw | |||||||||||||||||||||
| TVA00 | - | - | 2016 | 2 | 130 BHP, 95 kw | |||||||||||||||||||||
| TVA00 | - | - | 2017 | 2 | 130 BHP, 95 kw | |||||||||||||||||||||
| PW003 | ZD4PW00301S000001 | - | 2001 | 2 | 113 BHP, 84 kw | |||||||||||||||||||||
| PW003 | ZD4PW00301S000001 | - | 2001 | 2 | 98 BHP, 72 kw | |||||||||||||||||||||
| PW003 | ZD4PW00301S000001 | - | 2002 | 2 | 113 BHP, 84 kw | |||||||||||||||||||||
| PW003 | ZD4PW00301S000001 | - | 2002 | 2 | 98 BHP, 72 kw | |||||||||||||||||||||
| PW003 | ZD4PW00301S000001 | Manufacturer Nr.: DID
![]() |
- Ducati Hypermotard 821 ABS » B301AA/B300FA » 2015 » 2 » 48 PS, 35 kw
- Ducati Hypermotard 821 SP ABS » B301AA/B300FA » 2013 » 2 » 48 PS, 35 kw
- Ducati Hypermotard 821 SP ABS » B301AA/B300FA » 2014 » 2 » 48 PS, 35 kw
- Ducati Hypermotard 821 ABS » B200AA/B201JA » 2013 » 2 » 110 PS, 81 kw
- Ducati Hypermotard 821 SP ABS » B301AA/B300FA » 2015 » 2 » 48 PS, 35 kw
- Ducati Hypermotard 821 SP ABS » B200AA/B201JA » 2013 » 2 » 110 PS, 81 kw
- Ducati Hypermotard 821 ABS » B200AA/B201JA » 2014 » 2 » 110 PS, 81 kw
- Ducati Hypermotard 821 SP ABS » B200AA/B201JA » 2014 » 2 » 110 PS, 81 kw
- Ducati Hypermotard 821 ABS » B200AA/B201JA » 2015 » 2 » 110 PS, 81 kw
- Ducati Hypermotard 821 SP ABS » B200AA/B201JA » 2015 » 2 » 110 PS, 81 kw
- Ducati Hypermotard 821 ABS » B301AA/B300FA » 2013 » 2 » 48 PS, 35 kw
- Ducati Hypermotard 821 ABS » B301AA/B300FA » 2014 » 2 » 48 PS, 35 kw
Top motorcycles spare parts for Ducati Hypermotard ABS 821 B200AA/B201JA 2014
More Products in this Categorie: