RK XW RING CHAIN RED 525XRE/108
Product Name: RK XW RING CHAIN RED 525XRE/108
Description:
Discover the RK XW Ring Chain Red 525XRE/108, a high-performance open chain engineered for motorcycles. Manufactured by RK, a leading Japanese producer of drive chains for over 40 years, this chain is trusted by renowned motorcycle manufacturers and racing teams across MotoGP, motocross, and the Paris-Dakar Rally.
The RK XRE chain represents an enhancement of the XSO series, featuring a unique XW ring design. This innovative structure includes six sealing points and two stabilizers to prevent twisting, effectively retaining lubricant and enhancing performance under various conditions. Experience a remarkable 50% longer service life compared to standard O-ring chains, making the RK XW Ring Chain the ideal choice for serious riders seeking durability and reliability.
Features:
- XW-ring chain design
- Six sealing points for superior lubrication retention
- Two stabilizers to prevent ring twisting
- 50% longer service life than O-ring chains
Article 794.06.77 RK XW RING CHAIN RED 525XRE/108 fits the following motorcycles: 538 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| PW003 | ZD4PW00301S000001 | - | 2001 | 2 | 113 BHP, 84 kw | |||||||||||||||||||||
| PW003 | ZD4PW00301S000001 | - | 2001 | 2 | 98 BHP, 72 kw | |||||||||||||||||||||
| PW003 | ZD4PW00301S000001 | - | 2002 | 2 | 113 BHP, 84 kw | |||||||||||||||||||||
| PW003 | ZD4PW00301S000001 | - | 2002 | 2 | 98 BHP, 72 kw | |||||||||||||||||||||
| PW003 | ZD4PW00301S000001 | - | 2003 | 2 | 113 BHP, 84 kw | |||||||||||||||||||||
| PW003 | ZD4PW00301S000001 | - | 2003 | 2 | 98 BHP, 72 kw | |||||||||||||||||||||
| PW003 | ZD4PW00301S000001 | - | 2004 | 2 | 113 BHP, 84 kw | |||||||||||||||||||||
| PW003 | ZD4PW00301S000001 | - | 2004 | 2 | 98 BHP, 72 kw | |||||||||||||||||||||
| ME000 | ZD4ME0000WS000037 | ZD4ME0000WS000766 | 1998 | 2 | 118 BHP, 87 kw | |||||||||||||||||||||
| ME000 | ZD4ME0000WS000037 | ZD4ME0000WS000766 | 1999 | 2 | 118 BHP, 87 kw | |||||||||||||||||||||
| ME000 | ZD4ME0000XS000767 | - | 2000 | 2 | 118 BHP, 87 kw | |||||||||||||||||||||
| ME001 | ZD4ME0010XS000001 | - | 2000 | 2 | 118 BHP, 87 kw | |||||||||||||||||||||
| MEA00 | ZD4MEA000WS000001 | ZD4MEA000XS000843 | 1998 | 2 | 98 BHP, 72 kw | |||||||||||||||||||||
| MEA00 | ZD4MEA000WS000001 | ZD4MEA000XS000843 | 1999 | 2 | 98 BHP, 72 kw | |||||||||||||||||||||
| MEA00 | ZD4MEA000XS000845 | - | 2000 |
Top motorcycles spare parts for Ducati Hyperstrada ABS 821 B200AA/B201JA 2013More Products in this Categorie: |