DID X-RING CHAIN 525ZVMX2/114
DID X-RING CHAIN 525ZVMX2/114
The DID X-RING CHAIN 525ZVMX2/114 is engineered for exceptional performance and durability, making it a top choice for motorcycle enthusiasts and professional racers alike. As a trusted original equipment supplier for numerous Japanese and European motorcycle brands, DID has established itself in the industry.
Building on the success of the high-performance ZVM-X, the ZVM-X2 has been meticulously developed to handle the diverse loads encountered in everyday riding situations. While traditional tensile strength measurements may indicate the maximum breaking load of a chain, the ZVM-X2 emphasizes real-world strength and resilience.
- Increased tensile strength for enhanced reliability
- Exceptional wear resistance for prolonged lifespan
- Up to 50% reduction in frictional losses, thanks to patented X-ring technology
Choose the DID X-RING CHAIN 525ZVMX2/114 for a superior riding experience and trust in DID's commitment to quality and performance.
Article 797.05.20 DID X-RING CHAIN 525ZVMX2/114 fits the following motorcycles: 406 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> | |||||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||||
| 1X00AA | - | - | 2024 | 2 | 110 BHP, 81 kw | |||||||||||||||||||||||
| 1X00AA/T0 | - | - | 2023 | 2 | 110 BHP, 81 kw | |||||||||||||||||||||||
| 1X00AA/T1 | - | - | 2022 | 2 | 110 BHP, 81 kw | |||||||||||||||||||||||
| 3X35AA | - | - | 2022 | 2 | 48 BHP, 35 kw | |||||||||||||||||||||||
| 3X35AA | - | - | 2023 | 2 | 48 BHP, 35 kw | |||||||||||||||||||||||
| 3X35AA | - | - | 2024 | 2 | 48 BHP, 35 kw | |||||||||||||||||||||||
| 1X02AA | - | - | 2024 | 2 | 110 BHP, 81 kw | |||||||||||||||||||||||
| 3X35RY | - | - | 2024 | 2 | 48 BHP, 35 kw | |||||||||||||||||||||||
| 2A00AA | - | - | 2021 | 2 | 113 BHP, 83 kw | |||||||||||||||||||||||
| 2A00AA | - | - | 2021 | 2 | 113 BHP, 83 kw | |||||||||||||||||||||||
| 2A02AA | - | - | 2022 | 2 | 113 BHP, 83 kw | |||||||||||||||||||||||
| 2A02AA | - | - | 2022 | 2 | 113 BHP, 83 kw | |||||||||||||||||||||||
| 2A02AA | - | - | 2023 | 2 | 113 BHP, 83 kw | |||||||||||||||||||||||
| 2A02AA | - | - | 2023 | 2 | 113 BHP, 83 kw | |||||||||||||||||||||||
| 2A02AA | - | - | For this article, we have matching accessories
Top motorcycles spare parts for Ducati Multistrada ABS 950 2A02AA/2A02T0/T7/M435AA 2022More Products in this Categorie: |