RK XW RING CHAIN GOLD 525XRE/104
RK XW RING CHAIN GOLD 525XRE/104
The RK XW Ring Chain Gold 525XRE/104 is the ultimate choice for motorcycle enthusiasts seeking high performance and durability.
Manufactured by RK, a leading Japanese brand with over 40 years of experience, this chain is trusted by renowned motorcycle manufacturers as original equipment.
Designed for racing and extreme conditions, the XW-ring chain features:
- Six sealing points to ensure exceptional lubrication retention.
- Two stabilizers that prevent the rings from twisting.
- Up to 50% longer service life compared to traditional O-ring chains.
Upgrade your ride with the RK XW Ring Chain and experience unparalleled performance on the road or track.
Article 794.05.38 RK XW RING CHAIN GOLD 525XRE/104 fits the following motorcycles: 180 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> View all | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| B101AA/B102AA/B105AA | - | - | 2010 | 2 | 31 BHP, 23 kw | |||||||||||||||||||||
| B101AA/B102AA/B105AA | - | - | 2010 | 2 | 45 BHP, 33 kw | |||||||||||||||||||||
| B101AA/B102AA/B105AA | - | - | 2010 | 2 | 81 BHP, 57 kw | |||||||||||||||||||||
| B101AA/B102AA/B105AA | - | - | 2011 | 2 | 31 BHP, 23 kw | |||||||||||||||||||||
| B101AA/B102AA/B105AA | - | - | 2011 | 2 | 45 BHP, 33 kw | |||||||||||||||||||||
| B101AA/B102AA/B105AA | - | - | 2011 | 2 | 81 BHP, 57 kw | |||||||||||||||||||||
| B101AA/B102AA/B105AA | - | - | 2012 | 2 | 31 BHP, 23 kw | |||||||||||||||||||||
| B101AA/B102AA/B105AA | - | - | 2012 | 2 | 45 BHP, 33 kw | |||||||||||||||||||||
| B101AA/B102AA/B105AA | - | - | 2012 | 2 | 81 BHP, 57 kw | |||||||||||||||||||||
| B101AA/B102AA/B105AA | - | - | 2013 | 2 | 31 BHP, 23 kw | |||||||||||||||||||||
| B101AA/B102AA/B105AA | - | - | 2013 | 2 | 45 BHP, 33 kw | |||||||||||||||||||||
| B101AA/B102AA/B105AA | - | - | 2013 | 2 | 81 BHP, 57 kw | |||||||||||||||||||||
| B100AA | - | - | 2008 | 2 | 90 BHP, 66 kw | |||||||||||||||||||||
| B100AA | - | - | 2008 | 2 | 90 BHP, 66 kw | |||||||||||||||||||||
| B100AA | - |
Top motorcycles spare parts for Ducati Multistrada DS 1000 A100AB 2005More Products in this Categorie: |