DID X RING CHAIN GOLD/GOLD 525ZVMX2/102
DID X RING CHAIN GOLD/GOLD 525ZVMX2/102
Introducing the DID X Ring Chain Gold/Gold 525ZVMX2/102, the ultimate choice for high-performance motorcycle enthusiasts. Designed as an open chain with a rivet link, this chain is an original equipment supplier for numerous Japanese and European motorcycle brands.
The DID ZVM-X2 chain is a successor to the highly regarded ZVM-X, engineered to endure the diverse loads encountered in everyday riding. Unlike conventional chains that only highlight tensile strength based on laboratory conditions, the ZVM-X2 prioritizes practical strength under real-world conditions.
With its increased tensile strength, exceptional wear resistance, and a remarkable up to 50% reduction in frictional losses thanks to its patented X-ring technology, the ZVM-X2 chain provides unmatched reliability and performance for both road and off-road racing.
Upgrade your ride with the DID X Ring Chain for superior durability and efficiency.
Article 797.05.48 DID X RING CHAIN GOLD/GOLD 525ZVMX2/102 fits the following motorcycles: 39 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> View all | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| - | - | - | 2022 | 2 | 83 BHP, 61 kw | |||||||||||||||||||||
| - | - | - | 2023 | 2 | 83 BHP, 61 kw | |||||||||||||||||||||
| - | - | - | 2023 | 2 | 83 BHP, 61 kw | |||||||||||||||||||||
| - | - | - | 2024 | 2 | 83 BHP, 61 kw | |||||||||||||||||||||
| - | - | - | 2024 | 2 | 83 BHP, 61 kw | |||||||||||||||||||||
| S300AA | - | - | 2004 | 2 | 102 BHP, 75 kw | |||||||||||||||||||||
| S300AA/S301AA | - | - | 2005 | 2 | 107 BHP, 79 kw | |||||||||||||||||||||
| S302AA | - | - | 2006 | 2 | 107 BHP, 79 kw | |||||||||||||||||||||
| S302AA | - | - | 2007 | 2 | 107 BHP, 79 kw | |||||||||||||||||||||
| S302AA | - | - | 2006 | 2 | 107 BHP, 79 kw | |||||||||||||||||||||
| S302AA | - | - | 2007 | 2 | 107 BHP, 79 kw | |||||||||||||||||||||
| S200AA | - | - | 1999 | 2 | 105 BHP, 77 kw | |||||||||||||||||||||
| S200AA | - | - | 2000 | 2 | 105 BHP, 77 kw | |||||||||||||||||||||
| S200AA | - | - | 2001 | 2 | 105 BHP, 77 kw | |||||||||||||||||||||
| S200AA | - | - | 2002 | 2 | 105 BHP, 77 kw | |||||||||||||||||||||
Top motorcycles spare parts for Ducati ST4 Sporttouring 916 S200AA 2000More Products in this Categorie: |