RK NON O-RING CHAIN BLUE 520 MXZ5/116
RK NON O-RING CHAIN BLUE 520 MXZ5/116
Elevate your Supermotard and Motocross experience with the RK NON O-RING CHAIN BLUE 520 MXZ5/116, expertly crafted for professional racers.
- Constructed with chrome alloy steel, the MXZ chains feature seamless rollers, bushings, and oversized specially hardened pins for superior strength.
- The exclusive RK Heating Induction Transfer (HIT) process ensures optimal heat treatment for enhanced durability.
- With a remarkable maximum tensile strength of approximately 4,000 kg, the 520MXZ chain stands as the strongest option available in the RK lineup.
- Designed specifically for competitive Supermotard and Motocross racing, it's suitable for engines ranging from 125 to 500 cc.
Article 725.08.25 RK NON O-RING CHAIN BLUE 520 MXZ5/116 fits the following motorcycles: 119 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> View all | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| VTC0C | - | - | 2008 | 2 | 52 BHP, 38 kw | |||||||||||||||||||||
| VTC0C | - | - | 2009 | 2 | 52 BHP, 38 kw | |||||||||||||||||||||
| VTC0C | - | - | 2010 | 2 | 52 BHP, 38 kw | |||||||||||||||||||||
| VTC0C | - | - | 2011 | 2 | 52 BHP, 38 kw | |||||||||||||||||||||
| VTC0C | - | - | 2012 | 2 | 52 BHP, 38 kw | |||||||||||||||||||||
| VTC0C | - | - | 2013 | 2 | 52 BHP, 38 kw | |||||||||||||||||||||
| VTC0C | - | - | 2014 | 2 | 52 BHP, 38 kw | |||||||||||||||||||||
| VTC0C | - | - | 2015 | 2 | 52 BHP, 38 kw | |||||||||||||||||||||
| ZD3E7M48 | ZD3 E7M48-0R0450004 | ZD3 E7M48-XR0450592 | 2024 | 1 | ||||||||||||||||||||||
| ZD3E7M48 | ZD3 E7M48-0S0450607 | ZD3 E7M48-XS0450694 | 2025 | 1 | ||||||||||||||||||||||
| - | - | - | 1998 | 1 | 40 BHP, 30 kw | |||||||||||||||||||||
| - | - | - | 1999 | 1 | 40 BHP, 30 kw | |||||||||||||||||||||
| - | - | - | 2000 | 1 | 38 BHP, 28 kw | |||||||||||||||||||||
| GG-E2001 | VTR EC2000B | VTREC2000B0000000 | - | 2001 | 1 | 38 BHP, 28 kw | ||||||||||||||||||||
| GG-E2002 | VTR EC2000C | VTREC2000C0000000 | - | 2002 | 1 | 38 BHP, 28 kw | ||||||||||||||||||||
Top motorcycles spare parts for Gas Gas EC 200 VTREC2000B 2001More Products in this Categorie: |