RK XW RING CHAIN GOLD 530XRE/120
RK XW RING CHAIN GOLD 530XRE/120
Discover the RK XW Ring Chain Gold 530XRE/120, an exceptional choice for motorcycle enthusiasts seeking top-tier performance and durability. Manufactured by RK, Japan's leading producer of drive chains, this chain has been trusted by renowned motorcycle manufacturers for over 40 years.
The RK XRE chain represents a significant advancement from the acclaimed XSO series. Engineered with innovative XW-ring technology, this chain boasts six sealing points that effectively prevent lubricant loss in even the harshest conditions. Additionally, two stabilizers ensure the rings remain twisted-free, contributing to superior performance.
- XW-ring chain for enhanced sealing
- Six sealing points for maximum lubrication retention
- Two stabilizers to prevent ring twisting
- 50% longer service life compared to traditional O-ring chains
Choose the RK XW Ring Chain Gold 530XRE/120 for unparalleled reliability and extended lifespan, ideal for both everyday riders and racing teams.
Article 794.05.65 RK XW RING CHAIN GOLD 530XRE/120 fits the following motorcycles: 45 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> View all | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| 6 | SC58A | ZDC SC58A-06F000001 | ZDC SC58A-06F049999 | 2006 | 4 | 102/98 BHP, 75/72 kw | ||||||||||||||||||||
| 7 | SC58A | ZDC SC58A-07F050001 | - | 2007 | 4 | 102/98 BHP, 75/72 kw | ||||||||||||||||||||
| 8 | SC58A | ZDC SC58A-08F300001 | ZDC SC58A-08F399999 | 2008 | 4 | 102/98 BHP, 75/72 kw | ||||||||||||||||||||
| 9 | SC58A | ZDC SC58A-09F400001 | - | 2009 | 4 | 102/98 BHP, 75/72 kw | ||||||||||||||||||||
| A | SC58A | ZDC SC58A-0AF410001 | - | 2010 | 4 | 102/98 BHP, 75/72 kw | ||||||||||||||||||||
| A | SC64A | ZDC SC64A-AF000001 | ZDC SC64A-AF999999 | 2010 | 4 | 107/98 BHP, 79/72 kw | ||||||||||||||||||||
| B | SC64A | ZDC SC64A-BF020001 | - | 2011 | 4 | 107/98 BHP, 79/72 kw | ||||||||||||||||||||
| C | SC64A | ZDC SC64A-0CF030001 | ZDC SC64A-0CF039999 | 2012 | 4 | 107/98 BHP, 79/72 kw | ||||||||||||||||||||
| C | SC64A | ZDC SC64A-0CF030001 | ZDC SC64A-0CF039999 | 2013 | 4 | 107/98 BHP, 79/72 kw | ||||||||||||||||||||
| C | SC64A | ZDC SC64A-0CF030001 | ZDC SC64A-0CF039999 | 2014 | 4 | 107/98 BHP, 79/72 kw | ||||||||||||||||||||
| 6 | SC58B | ZDC SC58B-06F000001 | ZDC SC58B-06F049999 | 2006 | 4 | 102/98 BHP, 75/72 kw | ||||||||||||||||||||
| 7 | SC58B | ZDC SC58B-07F050001 | - | 2007 | 4 | 102/98 BHP, 75/72 kw | ||||||||||||||||||||
| 8 | SC58B | ZDC SC58B-08F300001 | ZDC SC58B-08F399999 | 2008 | 4 | 102/98 BHP, 75/72 kw | ||||||||||||||||||||
| 9 | SC58B | ZDC SC58B-09F400001 | - | 2009 | 4 | 102/98 BHP, 75/72 kw | ||||||||||||||||||||
| A | SC58B | ZDC SC58B-0AF410001 | - | 2010 | 4 | 102/98 BHP, 75/72 kw | ||||||||||||||||||||
Top motorcycles spare parts for Honda CBF ABS 1000 SC64D 2013More Products in this Categorie: |