DID X-RING CHAIN GOLD/GOLD 530ZVMX2/120
Product Name: DID X-RING CHAIN GOLD/GOLD 530ZVMX2/120
The DID X-RING CHAIN GOLD/GOLD 530ZVMX2/120 is engineered for optimal performance and durability, making it the ideal choice for motorcycle enthusiasts and professional racers alike. As an original equipment supplier for various Japanese and European brands, DID is synonymous with reliability in the world of motorsports.
Building on the foundation of the established ZVM-X, the ZVM-X2 chain has been meticulously developed to withstand the diverse loads encountered during everyday riding. This high-performance chain focuses on real-world strength rather than just lab-tested tensile strength, ensuring it offers unparalleled resilience even under challenging conditions.
- Increased tensile strength: Designed to handle higher loads with ease.
- Exceptional wear resistance: Built to last longer, significantly reducing the need for frequent replacements.
- Reduced friction: Features patented X-ring technology that minimizes frictional losses by up to 50%, enhancing overall performance.
Choose the DID X-RING CHAIN GOLD/GOLD 530ZVMX2/120 for advanced engineering that supports your passion for riding, whether on the track or on the road.
Article 797.06.16 DID X-RING CHAIN GOLD/GOLD 530ZVMX2/120 fits the following motorcycles: 52 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> View all | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| 6 | SC58A | ZDC SC58A-06F000001 | ZDC SC58A-06F049999 | 2006 | 4 | 102/98 BHP, 75/72 kw | ||||||||||||||||||||
| 7 | SC58A | ZDC SC58A-07F050001 | - | 2007 | 4 | 102/98 BHP, 75/72 kw | ||||||||||||||||||||
| 8 | SC58A | ZDC SC58A-08F300001 | ZDC SC58A-08F399999 | 2008 | 4 | 102/98 BHP, 75/72 kw | ||||||||||||||||||||
| 9 | SC58A | ZDC SC58A-09F400001 | - | 2009 | 4 | 102/98 BHP, 75/72 kw | ||||||||||||||||||||
| A | SC58A | ZDC SC58A-0AF410001 | - | 2010 | 4 | 102/98 BHP, 75/72 kw | ||||||||||||||||||||
| A | SC64A | ZDC SC64A-AF000001 | ZDC SC64A-AF999999 | 2010 | 4 | 107/98 BHP, 79/72 kw | ||||||||||||||||||||
| B | SC64A | ZDC SC64A-BF020001 | - | 2011 | 4 | 107/98 BHP, 79/72 kw | ||||||||||||||||||||
| C | SC64A | ZDC SC64A-0CF030001 | ZDC SC64A-0CF039999 | 2012 | 4 | 107/98 BHP, 79/72 kw | ||||||||||||||||||||
| C | SC64A | ZDC SC64A-0CF030001 | ZDC SC64A-0CF039999 | 2013 | 4 | 107/98 BHP, 79/72 kw | ||||||||||||||||||||
| C | SC64A | ZDC SC64A-0CF030001 | ZDC SC64A-0CF039999 | 2014 | 4 | 107/98 BHP, 79/72 kw | ||||||||||||||||||||
| 6 | SC58B | ZDC SC58B-06F000001 | ZDC SC58B-06F049999 | 2006 | 4 | 102/98 BHP, 75/72 kw | ||||||||||||||||||||
| 7 | SC58B | ZDC SC58B-07F050001 | - | 2007 | 4 | 102/98 BHP, 75/72 kw | ||||||||||||||||||||
| 8 | SC58B | ZDC SC58B-08F300001 | ZDC SC58B-08F399999 | 2008 | 4 | 102/98 BHP, 75/72 kw | ||||||||||||||||||||
| 9 | SC58B | ZDC SC58B-09F400001 | - | 2009 | 4 | 102/98 BHP, 75/72 kw | ||||||||||||||||||||
| A | SC58B | ZDC SC58B-0AF410001 | - | 2010 | 4 | 102/98 BHP, 75/72 kw | ||||||||||||||||||||
Manufacturer Nr.: DID EAN: 4525516140713 For this article, we have matching accessories
Top motorcycles spare parts for Honda CBF 1000 SC58A 2007More Products in this Categorie: |