RK XW RING CHAIN RED 530 ZXW/120
RK XW RING CHAIN RED 530 ZXW/120
Discover the RK XW Ring Chain Red 530 ZXW/120, the ultimate choice for high-performance motorcycles. Manufactured by RK, a leading brand in Japan with over 40 years of experience in supplying original equipment to top Japanese motorcycle manufacturers.
This advanced ZXW chain offers superior strength and longevity, making it ideal for modern high-horsepower road bikes. The innovative XW-ring design features six sealing points, ensuring optimal lubrication retention and extending the chain's service life by up to 50% compared to traditional O-ring chains.
- XW-ring chain design
- Six sealing points with stabilizers to prevent ring twisting
- Minimized lubricant loss
- 50% longer lifespan than O-ring chains
- Extreme tensile strength for durability
Choose the RK XW Ring Chain for unparalleled performance and reliability on the road.
Article 794.04.94 RK XW RING CHAIN RED 530 ZXW/120 fits the following motorcycles: 52 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> View all | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| 6 | SC58A | ZDC SC58A-06F000001 | ZDC SC58A-06F049999 | 2006 | 4 | 102/98 BHP, 75/72 kw | ||||||||||||||||||||
| 7 | SC58A | ZDC SC58A-07F050001 | - | 2007 | 4 | 102/98 BHP, 75/72 kw | ||||||||||||||||||||
| 8 | SC58A | ZDC SC58A-08F300001 | ZDC SC58A-08F399999 | 2008 | 4 | 102/98 BHP, 75/72 kw | ||||||||||||||||||||
| 9 | SC58A | ZDC SC58A-09F400001 | - | 2009 | 4 | 102/98 BHP, 75/72 kw | ||||||||||||||||||||
| A | SC58A | ZDC SC58A-0AF410001 | - | 2010 | 4 | 102/98 BHP, 75/72 kw | ||||||||||||||||||||
| A | SC64A | ZDC SC64A-AF000001 | ZDC SC64A-AF999999 | 2010 | 4 | 107/98 BHP, 79/72 kw | ||||||||||||||||||||
| B | SC64A | ZDC SC64A-BF020001 | - | 2011 | 4 | 107/98 BHP, 79/72 kw | ||||||||||||||||||||
| C | SC64A | ZDC SC64A-0CF030001 | ZDC SC64A-0CF039999 | 2012 | 4 | 107/98 BHP, 79/72 kw | ||||||||||||||||||||
| C | SC64A | ZDC SC64A-0CF030001 | ZDC SC64A-0CF039999 | 2013 | 4 | 107/98 BHP, 79/72 kw | ||||||||||||||||||||
| C | SC64A | ZDC SC64A-0CF030001 | ZDC SC64A-0CF039999 | 2014 | 4 | 107/98 BHP, 79/72 kw | ||||||||||||||||||||
| 6 | SC58B | ZDC SC58B-06F000001 | ZDC SC58B-06F049999 | 2006 | 4 | 102/98 BHP, 75/72 kw | ||||||||||||||||||||
| 7 | SC58B | ZDC SC58B-07F050001 | - | 2007 | 4 | 102/98 BHP, 75/72 kw | ||||||||||||||||||||
| 8 | SC58B | ZDC SC58B-08F300001 | ZDC SC58B-08F399999 | 2008 | 4 | 102/98 BHP, 75/72 kw | ||||||||||||||||||||
| 9 | SC58B | ZDC SC58B-09F400001 | - | 2009 | 4 | 102/98 BHP, 75/72 kw | ||||||||||||||||||||
| A | SC58B | ZDC SC58B-0AF410001 | - | 2010 | 4 | 102/98 BHP, 75/72 kw | ||||||||||||||||||||
For this article, we have matching accessories
Top motorcycles spare parts for Honda CBF 1000 SC58A 2007More Products in this Categorie: |