DID X-RING CHAIN SILVER/SILVER 530ZVMX2/120
DID X-RING CHAIN SILVER/SILVER 530ZVMX2/120
Introducing the DID X-RING Chain 530ZVMX2/120, a premium choice for motorcycle enthusiasts and professionals alike. As a trusted original equipment supplier for numerous Japanese and European brands, DID stands out for its innovative technology embraced by leading racing teams in both road and off-road sports.
The ZVM-X2 chain is the advanced variant of the reliable ZVM-X, engineered with an emphasis on handling the diverse loads encountered in everyday motorcycle use. This chain isn't just about high tensile strength; it’s built to withstand real-world forces, providing exceptional durability and performance.
- Increased tensile strength for enhanced durability
- Superior wear resistance for longevity
- Up to 50% reduction in frictional losses thanks to patented X-ring technology
Choose the DID X-RING Chain 530ZVMX2/120 for unmatched performance and reliability on your motorcycle, whether on the track or the trails.
Article 797.06.31 DID X-RING CHAIN SILVER/SILVER 530ZVMX2/120 fits the following motorcycles: 52 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> View all | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| 6 | SC58A | ZDC SC58A-06F000001 | ZDC SC58A-06F049999 | 2006 | 4 | 102/98 BHP, 75/72 kw | ||||||||||||||||||||
| 7 | SC58A | ZDC SC58A-07F050001 | - | 2007 | 4 | 102/98 BHP, 75/72 kw | ||||||||||||||||||||
| 8 | SC58A | ZDC SC58A-08F300001 | ZDC SC58A-08F399999 | 2008 | 4 | 102/98 BHP, 75/72 kw | ||||||||||||||||||||
| 9 | SC58A | ZDC SC58A-09F400001 | - | 2009 | 4 | 102/98 BHP, 75/72 kw | ||||||||||||||||||||
| A | SC58A | ZDC SC58A-0AF410001 | - | 2010 | 4 | 102/98 BHP, 75/72 kw | ||||||||||||||||||||
| A | SC64A | ZDC SC64A-AF000001 | ZDC SC64A-AF999999 | 2010 | 4 | 107/98 BHP, 79/72 kw | ||||||||||||||||||||
| B | SC64A | ZDC SC64A-BF020001 | - | 2011 | 4 | 107/98 BHP, 79/72 kw | ||||||||||||||||||||
| C | SC64A | ZDC SC64A-0CF030001 | ZDC SC64A-0CF039999 | 2012 | 4 | 107/98 BHP, 79/72 kw | ||||||||||||||||||||
| C | SC64A | ZDC SC64A-0CF030001 | ZDC SC64A-0CF039999 | 2013 | 4 | 107/98 BHP, 79/72 kw | ||||||||||||||||||||
| C | SC64A | ZDC SC64A-0CF030001 | ZDC SC64A-0CF039999 | 2014 | 4 | 107/98 BHP, 79/72 kw | ||||||||||||||||||||
| 6 | SC58B | ZDC SC58B-06F000001 | ZDC SC58B-06F049999 | 2006 | 4 | 102/98 BHP, 75/72 kw | ||||||||||||||||||||
| 7 | SC58B | ZDC SC58B-07F050001 | - | 2007 | 4 | 102/98 BHP, 75/72 kw | ||||||||||||||||||||
| 8 | SC58B | ZDC SC58B-08F300001 | ZDC SC58B-08F399999 | 2008 | 4 | 102/98 BHP, 75/72 kw | ||||||||||||||||||||
| 9 | SC58B | ZDC SC58B-09F400001 | - | 2009 | 4 | 102/98 BHP, 75/72 kw | ||||||||||||||||||||
| A | SC58B | ZDC SC58B-0AF410001 | - | 2010 | 4 | 102/98 BHP, 75/72 kw | ||||||||||||||||||||
Manufacturer Nr.: DID EAN: 4525516141710 For this article, we have matching accessories
Top motorcycles spare parts for Honda CBF ABS 1000 SC64D 2012More Products in this Categorie: |