RK NON O-RING CHAIN BLUE 520 MXZ5/112
Product Name: RK NON O-RING CHAIN BLUE 520 MXZ5/112
Description:
- Engineered for the elite Supermotard & Motocross athlete.
- Constructed from chrome alloy steel featuring seamless rollers and bushings, with oversized specially hardened pins for exceptional durability.
- All models undergo a unique heat treatment utilizing RK's proprietary HIT (Heat Induction Transfer) process.
- Delivers a remarkable maximum tensile strength of approximately 4,000 kg.
- The 520MXZ chain stands as the most robust Supermotard & Motocross chain offered by RK today!
- Perfectly suited for professional Supermotard & Motocross competitions ranging from 125 - 500 cc.
Article 725.08.23 RK NON O-RING CHAIN BLUE 520 MXZ5/112 fits the following motorcycles: 258 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> View all | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| - | - | - | 2020 | 1 | ||||||||||||||||||||||
| - | - | - | 2021 | 1 | ||||||||||||||||||||||
| - | - | - | 2022 | 1 | ||||||||||||||||||||||
| - | - | - | 2023 | 1 | ||||||||||||||||||||||
| - | - | - | 2024 | 1 | ||||||||||||||||||||||
| - | - | - | 2024 | 1 | ||||||||||||||||||||||
| - | - | - | 2005 | 1 | 34 BHP, 25 kw | |||||||||||||||||||||
| - | - | - | 2006 | 1 | 34 BHP, 25 kw | |||||||||||||||||||||
| - | - | - | 2007 | 1 | 34 BHP, 25 kw | |||||||||||||||||||||
| - | - | - | 2008 | 1 | 34 BHP, 25 kw | |||||||||||||||||||||
| - | - | - | 2009 | 1 | 34 BHP, 25 kw | |||||||||||||||||||||
| - | - | - | 2010 | 1 | 4/34 BHP, 3/25 kw | |||||||||||||||||||||
| GG-E1203-MZ/OH/WP | VTR EC1200D | VTREC1200D0000000 | - | 2003 | 1 | 34 BHP, 25 kw | ||||||||||||||||||||
| GG-E1204-MZ/OH/WP | VTR EC1200E | VTREC1200E | - | 2004 | 1 | 34 BHP, 25 kw | ||||||||||||||||||||
| GG-E1211 | VTR EC2512M | VTREC2512M | - | 2011 | 1 | 4/34 BHP, 3/25 kw | ||||||||||||||||||||
For this article, we have matching accessories
Top motorcycles spare parts for Honda CRF 150 2003More Products in this Categorie: |