DID X-RING CHAIN 525ZVMX2/108
DID X-RING CHAIN 525ZVMX2/108 - Open Chain with Rivet Link
The DID X-RING CHAIN 525ZVMX2/108 is engineered for exceptional performance, making it the go-to choice for both everyday riders and leading racing teams in road and off-road sports. As an original equipment supplier for many renowned Japanese and European brands, DID guarantees top-tier quality and reliability.
Successor to the acclaimed ZVM-X chain, the ZVM-X2 has been rigorously developed to handle diverse loads faced in daily use. Unlike standard tensile strength metrics, which only reflect a chain's breaking load in a lab setting, the ZVM-X2 prioritizes real-world strength and performance under practical conditions.
- Enhanced tensile strength
- Exceptional wear resistance
- Up to 50% reduction in frictional losses, thanks to patented X-ring technology
Experience the difference with the DID X-RING CHAIN 525ZVMX2/108 for a smoother and more efficient ride.
Article 797.05.17 DID X-RING CHAIN 525ZVMX2/108 fits the following motorcycles: 202 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> View all | ||||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | ||||||||||||||||||||||
| TV000 | - | - | 2011 | 2 | 130 BHP, 95 kw | ||||||||||||||||||||||
| TV000 | - | - | 2012 | 2 | 130 BHP, 95 kw | ||||||||||||||||||||||
| TV000 | - | - | 2013 | 2 | 130 BHP, 95 kw | ||||||||||||||||||||||
| TVA00 | - | - | 2011 | 2 | 130 BHP, 95 kw | ||||||||||||||||||||||
| TVA00 | - | - | 2012 | 2 | 130 BHP, 95 kw | ||||||||||||||||||||||
| TVA00 | - | - | 2013 | 2 | 130 BHP, 95 kw | ||||||||||||||||||||||
| TVA00 | - | - | 2014 | 2 | 130 BHP, 95 kw | ||||||||||||||||||||||
| TVA00 | - | - | 2015 | 2 | 130 BHP, 95 kw | ||||||||||||||||||||||
| TVA00 | - | - | 2016 | 2 | 130 BHP, 95 kw | ||||||||||||||||||||||
| TVA00 | - | - | 2017 | 2 | 130 BHP, 95 kw | ||||||||||||||||||||||
| PW003 | ZD4PW00301S000001 | - | 2001 | 2 | 113 BHP, 84 kw | ||||||||||||||||||||||
| PW003 | ZD4PW00301S000001 | - | 2001 | 2 | 98 BHP, 72 kw | ||||||||||||||||||||||
| PW003 | ZD4PW00301S000001 | - | 2002 | 2 | 113 BHP, 84 kw | ||||||||||||||||||||||
| PW003 | ZD4PW00301S000001 | - | 2002 | 2 | 98 BHP, 72 kw | ||||||||||||||||||||||
| PW003 | ZD4PW00301S000001 | Manufacturer Nr.: DID EAN: 4525516134651 For this article, we have matching accessories
Top motorcycles spare parts for Honda RVF 750 RC45 1997More Products in this Categorie: |