RK NON O-RING CHAIN GOLD 520MXZ5/110
RK NON O-RING CHAIN GOLD 520MXZ5/110
The RK NON O-RING CHAIN GOLD 520MXZ5/110 is designed specifically for professional Supermotard and Motocross racers seeking optimal performance.
- Crafted from chrome alloy steel, the MXZ chains feature seamless rollers and bushings for unmatched durability.
- Oversized, specially hardened pins enhance the chain's strength and reliability on the track.
- All components undergo the exclusive RK HIT (Heat Induction Transfer) process, ensuring superior heat treatment.
- With a maximum tensile strength of approximately 4,000 kg, this chain stands as the strongest option available from RK.
- Perfectly suited for professional Supermotard and Motocross racing applications from 125 - 500 cc.
Experience unparalleled strength and performance with the RK NON O-RING CHAIN GOLD 520MXZ5/110, your ultimate choice for competitive racing.
Article 725.08.02 RK NON O-RING CHAIN GOLD 520MXZ5/110 fits the following motorcycles: 25 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| 7 | ME09 | 9C2 ME099-7R900001 | 9C2 ME099-7R999999 | 2007 | 1 | 19 BHP, 14 kw | ||||||||||||||||||||
| 8 | ME09A | 9C2 ME09A-8R900001 | 9C2 ME09A-8R999999 | 2008 | 1 | 19 BHP, 14 kw | ||||||||||||||||||||
| 9 | ME09A | 9C2 ME09A-9R900001 | - | 2009 | 1 | 19 BHP, 14 kw | ||||||||||||||||||||
| 3 | ME09U | 9C2 ME09U-3R700001 | 9C2 ME09U-3R799999 | 2003 | 1 | 19 BHP, 14 kw | ||||||||||||||||||||
| 4 | ME09U | 9C2 ME09U-4R700001 | 9C2 ME09U-4R799999 | 2004 | 1 | 19 BHP, 14 kw | ||||||||||||||||||||
| 5 | ME09U | 9C2 ME09U-5R700001 | 9C2 ME09U-5R799999 | 2005 | 1 | 19 BHP, 14 kw | ||||||||||||||||||||
| 5 | ME09U | 9C2 ME09U-5R700001 | 9C2 ME09U-5R799999 | 2006 | 1 | 19 BHP, 14 kw | ||||||||||||||||||||
| A600AA | ZKH A600AA-BV050001 | - | 2011 | 1 | ||||||||||||||||||||||
| A600AA | ZKH A600AA-CV050001 | - | 2012 | 1 | ||||||||||||||||||||||
| A600AA | ZKH A600AA-DV050001 | - | 2013 | 1 | ||||||||||||||||||||||
| D1 | - | - | - | 1985 | 1 | |||||||||||||||||||||
| K1 | KX125K | KX125K-000001 | - | 1994 | 1 | 39,5 BHP, 29 kw | ||||||||||||||||||||
| K2 | KX125K | KX125K-006001 | - | 1995 | 1 | 39,5 BHP, 29 kw | ||||||||||||||||||||
| L1 | KX125LLA | KX125LLA-000001 | - | 1999 | 1 | 39,5 BHP, 29 kw | ||||||||||||||||||||
| L2 | KX125LLA | KX125LLA-009001 | KX125LLA-020000 | 2000 | 1 | 39,5 BHP, 29 kw | ||||||||||||||||||||
For this article, we have matching accessories
Top motorcycles spare parts for Husqvarna TC 449 A600AA 2013More Products in this Categorie: |