RK XW RING CHAIN RED 428XRE/134
The RK XW Ring Chain Red 428XRE/134 is engineered for exceptional durability and performance, making it the top choice for motorcycle enthusiasts. Manufactured by RK, a renowned leader in drive chains in Japan, this chain has over 40 years of reliability, featured as original equipment by esteemed Japanese motorcycle manufacturers.
Designed specifically for high-performance use, the XW-ring chain incorporates advanced technology for superior sealing. With six sealing points and two stabilizers, this innovative design prevents lubricant loss, ensuring optimal maintenance under all riding conditions.
Experience peace of mind with a chain that offers a remarkable 50% longer service life compared to standard O-ring chains. Upgrade your motorcycle with the RK XW Ring Chain to enhance your riding experience, trusted by racing teams in MotoGP, motocross, and the Paris-Dakar Rally.
Article 725.11.54 RK XW RING CHAIN RED 428XRE/134 fits the following motorcycles: 327 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| VT125FK | KMYVT125FK-W000010 | KMYVT125FK-W010214 | 1998 | 1 | 13,1 BHP, 9,6 kw | |||||||||||||||||||||
| VT125FK | KMYVT125FK-W000010 | KMYVT125FK-W010214 | 1999 | 1 | 13,1 BHP, 9,6 kw | |||||||||||||||||||||
| VT125FK | KMYVT125FK-W000010 | KMYVT125FK-W010214 | 2000 | 1 | 13,1 BHP, 9,6 kw | |||||||||||||||||||||
| VT125FK | KMYVT125FK-W000010 | KMYVT125FK-W010214 | 1998 | 1 | 13,1 BHP, 9,6 kw | |||||||||||||||||||||
| VT125FK | KMYVT125FK-W000010 | KMYVT125FK-W010214 | 1999 | 1 | 13,1 BHP, 9,6 kw | |||||||||||||||||||||
| VT125FK | KMYVT125FK-W000010 | KMYVT125FK-W010214 | 2000 | 1 | 13,1 BHP, 9,6 kw | |||||||||||||||||||||
| VT125FK | KMYVT125FK-Y019730 | KMYVT125FK-Y020387 | 2000 | 1 | 13,1 BHP, 9,6 kw | |||||||||||||||||||||
| VT125FK | KMYVT125FK-Y019730 | KMYVT125FK-Y020387 | 2001 | 1 | 13,1 BHP, 9,6 kw | |||||||||||||||||||||
| VT125FK | KMYVT125FK-Y019730 | KMYVT125FK-Y020387 | 2002 | 1 | 13,1 BHP, 9,6 kw | |||||||||||||||||||||
| VT125FK | KMYVT125FK-Y019730 | KMYVT125FK-Y020387 | 2000 | 1 | 13,1 BHP, 9,6 kw | |||||||||||||||||||||
| VT125FK | KMYVT125FK-Y019730 | KMYVT125FK-Y020387 | 2001 | 1 | 13,1 BHP, 9,6 kw | |||||||||||||||||||||
| VT125FK | KMYVT125FK-Y019730 | KMYVT125FK-Y020387 | 2002 | 1 | 13,1 BHP, 9,6 kw | |||||||||||||||||||||
| SC1A1A | VTHSC1A1A4H234248 | - | 2004 | 1 | 12 BHP, 9 kw | |||||||||||||||||||||
| SC1B1A | - | - | 2004 | 1 | 12 BHP, 9 kw | |||||||||||||||||||||
| SC1B1A |
VTHSC1B1 Manufacturer Nr.: RK EAN: 4935531513728 Top motorcycles spare parts for Hyosung XRX Enduro 125 MHT1 2014More Products in this Categorie: |