RK XW RING CHAIN 428XRE/132
RK XW RING CHAIN 428XRE/132
The RK XW RING CHAIN 428XRE/132 is the ultimate choice for motorcycle enthusiasts seeking superior performance and durability. Engineered by RK, a leading manufacturer based in Japan, this chain is trusted by renowned motorcycle brands and racing teams worldwide.
Key Features:
- XW-ring design ensures optimal sealing with six sealing points
- Two stabilizers prevent ring twisting for enhanced stability
- Designed to minimize lubricant loss under various conditions
- Offers a remarkable 50% longer service life compared to standard O-ring chains
Whether you're on the track or the trails, the RK XW RING CHAIN delivers unmatched reliability and performance, making it the ideal choice for riders who demand the best.
Article 725.11.03 RK XW RING CHAIN 428XRE/132 fits the following motorcycles: 288 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> View all | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| - | - | - | 2007 | 1 | 12,6 BHP, 9,3 kw | |||||||||||||||||||||
| - | - | - | 2008 | 1 | 12,6 BHP, 9,3 kw | |||||||||||||||||||||
| - | - | - | 2009 | 1 | 12,6 BHP, 9,3 kw | |||||||||||||||||||||
| - | - | - | 2010 | 1 | 12,6 BHP, 9,3 kw | |||||||||||||||||||||
| - | - | - | 2011 | 1 | 12,6 BHP, 9,3 kw | |||||||||||||||||||||
| - | - | - | 2012 | 1 | 12,6 BHP, 9,3 kw | |||||||||||||||||||||
| - | - | - | 2013 | 1 | 12,6 BHP, 9,3 kw | |||||||||||||||||||||
| - | - | - | 2014 | 1 | 12,6 BHP, 9,3 kw | |||||||||||||||||||||
| - | - | - | 2015 | 1 | 12,6 BHP, 9,3 kw | |||||||||||||||||||||
| - | - | - | 2010 | 1 | 12,6 BHP, 9,3 kw | |||||||||||||||||||||
| - | - | - | 2011 | 1 | 12,6 BHP, 9,3 kw | |||||||||||||||||||||
| - | - | - | 2012 | 1 | 12,6 BHP, 9,3 kw | |||||||||||||||||||||
| - | - | - | 2013 | 1 | 12,6 BHP, 9,3 kw | |||||||||||||||||||||
| - | - | - | 2014 | 1 | 12,6 BHP, 9,3 kw | |||||||||||||||||||||
| - | - | - | 2015 | 1 | 12,6 BHP, 9,3 kw | |||||||||||||||||||||
Top motorcycles spare parts for MZ/MUZ SM 125 2002More Products in this Categorie: |