RK XW RING CHAIN RED 428XRE/132
RK XW RING CHAIN RED 428XRE/132
The RK XW Ring Chain Red 428XRE/132 is engineered for performance and durability, making it an ideal choice for motorcycle enthusiasts and professional racers alike. As a leading manufacturer of drive chains in Japan for over 40 years, RK has established a reputation for quality and reliability.
This specific chain incorporates a unique XW-ring design, featuring six sealing points that effectively minimize lubricant loss under all conditions. Two stabilizers are integrated to prevent the rings from twisting, enhancing overall performance.
- Type: XW-ring chain
- Sealing: Six sealing points for optimal lubrication retention
- Stability: Two stabilizers to maintain ring integrity
- Longevity: Offers 50% longer service life compared to O-ring chains
Choose RK XW Ring Chain Red 428XRE/132 for unmatched quality and extended service life, trusted by top racing teams in MotoGP, motocross, and the Paris-Dakar Rally.
Article 725.11.53 RK XW RING CHAIN RED 428XRE/132 fits the following motorcycles: 288 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> View all | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| - | - | - | 2007 | 1 | 12,6 BHP, 9,3 kw | |||||||||||||||||||||
| - | - | - | 2008 | 1 | 12,6 BHP, 9,3 kw | |||||||||||||||||||||
| - | - | - | 2009 | 1 | 12,6 BHP, 9,3 kw | |||||||||||||||||||||
| - | - | - | 2010 | 1 | 12,6 BHP, 9,3 kw | |||||||||||||||||||||
| - | - | - | 2011 | 1 | 12,6 BHP, 9,3 kw | |||||||||||||||||||||
| - | - | - | 2012 | 1 | 12,6 BHP, 9,3 kw | |||||||||||||||||||||
| - | - | - | 2013 | 1 | 12,6 BHP, 9,3 kw | |||||||||||||||||||||
| - | - | - | 2014 | 1 | 12,6 BHP, 9,3 kw | |||||||||||||||||||||
| - | - | - | 2015 | 1 | 12,6 BHP, 9,3 kw | |||||||||||||||||||||
| - | - | - | 2010 | 1 | 12,6 BHP, 9,3 kw | |||||||||||||||||||||
| - | - | - | 2011 | 1 | 12,6 BHP, 9,3 kw | |||||||||||||||||||||
| - | - | - | 2012 | 1 | 12,6 BHP, 9,3 kw | |||||||||||||||||||||
| - | - | - | 2013 | 1 | 12,6 BHP, 9,3 kw | |||||||||||||||||||||
| - | - | - | 2014 | 1 | 12,6 BHP, 9,3 kw | |||||||||||||||||||||
| - | - | - | 2015 | 1 | 12,6 BHP, 9,3 kw | |||||||||||||||||||||
Top motorcycles spare parts for MZ/MUZ SM 125 2004More Products in this Categorie: |