RK XW RING CHAIN 428XRE/134
RK XW RING CHAIN 428XRE/134 - Open Chain with Clip Link
The RK XW RING CHAIN 428XRE/134 is engineered for optimal performance and durability, making it the ideal choice for motorcycle enthusiasts and competitive racers alike. RK, a leading manufacturer of motorcycle drive chains in Japan for over 40 years, has established itself as a trusted supplier to renowned Japanese motorcycle manufacturers and racing teams across MotoGP, motocross, and the Paris-Dakar Rally.
Featuring advanced XW-ring technology, this chain is designed with six sealing points, ensuring superior lubrication retention under all riding conditions. The innovative design includes two stabilizers that prevent the rings from twisting, significantly enhancing the chain’s longevity.
- XW-ring chain for enhanced performance
- Six sealing points to prevent lubricant loss
- Two stabilizers to maintain ring alignment
- Offers 50% longer service life compared to standard O-ring chains
Upgrade your motorcycle's drive system with the RK XW RING CHAIN 428XRE/134 for unmatched reliability and efficiency on the road.
Article 725.11.04 RK XW RING CHAIN 428XRE/134 fits the following motorcycles: 327 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| VT125FK | KMYVT125FK-W000010 | KMYVT125FK-W010214 | 1998 | 1 | 13,1 BHP, 9,6 kw | |||||||||||||||||||||
| VT125FK | KMYVT125FK-W000010 | KMYVT125FK-W010214 | 1999 | 1 | 13,1 BHP, 9,6 kw | |||||||||||||||||||||
| VT125FK | KMYVT125FK-W000010 | KMYVT125FK-W010214 | 2000 | 1 | 13,1 BHP, 9,6 kw | |||||||||||||||||||||
| VT125FK | KMYVT125FK-W000010 | KMYVT125FK-W010214 | 1998 | 1 | 13,1 BHP, 9,6 kw | |||||||||||||||||||||
| VT125FK | KMYVT125FK-W000010 | KMYVT125FK-W010214 | 1999 | 1 | 13,1 BHP, 9,6 kw | |||||||||||||||||||||
| VT125FK | KMYVT125FK-W000010 | KMYVT125FK-W010214 | 2000 | 1 | 13,1 BHP, 9,6 kw | |||||||||||||||||||||
| VT125FK | KMYVT125FK-Y019730 | KMYVT125FK-Y020387 | 2000 | 1 | 13,1 BHP, 9,6 kw | |||||||||||||||||||||
| VT125FK | KMYVT125FK-Y019730 | KMYVT125FK-Y020387 | 2001 | 1 | 13,1 BHP, 9,6 kw | |||||||||||||||||||||
| VT125FK | KMYVT125FK-Y019730 | KMYVT125FK-Y020387 | 2002 | 1 | 13,1 BHP, 9,6 kw | |||||||||||||||||||||
| VT125FK | KMYVT125FK-Y019730 | KMYVT125FK-Y020387 | 2000 | 1 | 13,1 BHP, 9,6 kw | |||||||||||||||||||||
| VT125FK | KMYVT125FK-Y019730 | KMYVT125FK-Y020387 | 2001 | 1 | 13,1 BHP, 9,6 kw | |||||||||||||||||||||
| VT125FK | KMYVT125FK-Y019730 | KMYVT125FK-Y020387 | 2002 | 1 | 13,1 BHP, 9,6 kw | |||||||||||||||||||||
| SC1A1A | VTHSC1A1A4H234248 | - | 2004 | 1 | 12 BHP, 9 kw | |||||||||||||||||||||
| SC1B1A | - | - | 2004 | 1 | 12 BHP, 9 kw | |||||||||||||||||||||
| SC1B1A |
VTHSC1B1A5H2 Manufacturer Nr.: RK EAN: 4935531513513
Top motorcycles spare parts for MZ/MUZ SX 125 2002More Products in this Categorie: |