RK XW RING CHAIN GOLD 428XRE/134
RK XW RING CHAIN GOLD 428XRE/134
Discover the premium RK XW Ring Chain Gold 428XRE/134, engineered for exceptional performance and durability. As a leading manufacturer of motorcycle drive chains in Japan, RK has supplied renowned Japanese motorcycle brands for over 40 years, making it a trusted choice for both everyday riders and competitive racing teams.
The RK XRE chain represents an evolution of the XSO series, incorporating advanced technology for superior reliability. Featuring XW rings with a unique design, this chain is sealed at six critical points, effectively preventing lubricant loss under various conditions. The inclusion of two stabilizers further enhances the stability of the rings, ensuring optimal performance during use.
With a remarkable 50% longer service life compared to traditional O-ring chains, the RK XW Ring Chain is the ideal choice for both casual riding and high-performance racing. Elevate your motorcycle experience with this high-quality drive chain that combines innovation and reliability.
Article 794.06.51 RK XW RING CHAIN GOLD 428XRE/134 fits the following motorcycles: 327 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| VT125FK | KMYVT125FK-W000010 | KMYVT125FK-W010214 | 1998 | 1 | 13,1 BHP, 9,6 kw | |||||||||||||||||||||
| VT125FK | KMYVT125FK-W000010 | KMYVT125FK-W010214 | 1999 | 1 | 13,1 BHP, 9,6 kw | |||||||||||||||||||||
| VT125FK | KMYVT125FK-W000010 | KMYVT125FK-W010214 | 2000 | 1 | 13,1 BHP, 9,6 kw | |||||||||||||||||||||
| VT125FK | KMYVT125FK-W000010 | KMYVT125FK-W010214 | 1998 | 1 | 13,1 BHP, 9,6 kw | |||||||||||||||||||||
| VT125FK | KMYVT125FK-W000010 | KMYVT125FK-W010214 | 1999 | 1 | 13,1 BHP, 9,6 kw | |||||||||||||||||||||
| VT125FK | KMYVT125FK-W000010 | KMYVT125FK-W010214 | 2000 | 1 | 13,1 BHP, 9,6 kw | |||||||||||||||||||||
| VT125FK | KMYVT125FK-Y019730 | KMYVT125FK-Y020387 | 2000 | 1 | 13,1 BHP, 9,6 kw | |||||||||||||||||||||
| VT125FK | KMYVT125FK-Y019730 | KMYVT125FK-Y020387 | 2001 | 1 | 13,1 BHP, 9,6 kw | |||||||||||||||||||||
| VT125FK | KMYVT125FK-Y019730 | KMYVT125FK-Y020387 | 2002 | 1 | 13,1 BHP, 9,6 kw | |||||||||||||||||||||
| VT125FK | KMYVT125FK-Y019730 | KMYVT125FK-Y020387 | 2000 | 1 | 13,1 BHP, 9,6 kw | |||||||||||||||||||||
| VT125FK | KMYVT125FK-Y019730 | KMYVT125FK-Y020387 | 2001 | 1 | 13,1 BHP, 9,6 kw | |||||||||||||||||||||
| VT125FK | KMYVT125FK-Y019730 | KMYVT125FK-Y020387 | 2002 | 1 | 13,1 BHP, 9,6 kw | |||||||||||||||||||||
| SC1A1A | VTHSC1A1A4H234248 | - | 2004 | 1 | 12 BHP, 9 kw | |||||||||||||||||||||
| SC1B1A | - | - | 2004 | 1 | 12 BHP, 9 kw | |||||||||||||||||||||
| SC1B1A |
VTHSC1B Manufacturer Nr.: RK EAN: 4935531513902
Top motorcycles spare parts for MZ/MUZ SX 125 2005More Products in this Categorie: |