120/80-18 62T TT M+S rear
HEIDENAU K60 SCOUT 120/80-18 62T TT M+S Rear Tyre
The Heidenau K60 Scout rear tyre offers exceptional traction on all surfaces. Designed for enduro riders who navigate both on-road and off-road terrains, this tyre features robust blocks that ensure high mileage and durability. The wide tread grooves facilitate efficient self-cleaning, enhancing performance in various conditions. Experience the perfect blend of stability and versatility with the K60 Scout, ideal for adventurous rides.
Article 750.02.50 120/80-18 62T TT M+S rear fits the following motorcycles: 305 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| PH | - | - | 1998 | 1 | 11 BHP, 8 kw | |||||||||||||||||||||
| PH | - | - | 1998 | 1 | 15 BHP, 11 kw | |||||||||||||||||||||
| PH | - | - | 1999 | 1 | 12,3 BHP, 9 kw | |||||||||||||||||||||
| PH | - | - | 2000 | 1 | 12,3 BHP, 9 kw | |||||||||||||||||||||
| PH | - | - | 2001 | 1 | 12,3 BHP, 9 kw | |||||||||||||||||||||
| T1 | - | - | 2000 | 1 | 12 BHP, 9 kw | |||||||||||||||||||||
| T1 | - | - | 2001 | 1 | 12 BHP, 9 kw | |||||||||||||||||||||
| T1 | - | - | 2002 | 1 | 11 BHP, 8 kw | |||||||||||||||||||||
| T1 | - | - | 2003 | 1 | 11 BHP, 8 kw | |||||||||||||||||||||
| T1 | - | - | 2004 | 1 | 11 BHP, 8 kw | |||||||||||||||||||||
| T1 | - | - | 2005 | 1 | 11 BHP, 8 kw | |||||||||||||||||||||
| T4 | - | - | 2006 | 1 | 11,3 BHP, 8,3 kw | |||||||||||||||||||||
| T4 | - | - | 2007 | 1 | 11,3 BHP, 8,3 kw | |||||||||||||||||||||
| ZD3T5000 | ZD3 T5000-080100155 | ZD3 T5000-080100202 | 2008 | 1 | 11,6 BHP, 8,8 kw | |||||||||||||||||||||
| ZD3T5000 | ZD3 T5000-090100203 | ZD3 T5000-090100252 | 2009 | 1 | 11,6 BHP, 8,8 kw | |||||||||||||||||||||
|
Top motorcycles spare parts for MZ/MUZ SX 125 2005 |