RK XW RING CHAIN RED 520XRE/110
Introducing the RK XW Ring Chain Red 520XRE/110, the top choice for motorcycle enthusiasts and professionals alike. Manufactured by RK, a leader in drive chain technology in Japan for over 40 years, this chain is trusted by renowned motorcycle manufacturers and racing teams.
The XW-ring chain features a unique design that enhances durability and performance. With six sealing points and two stabilizers, it effectively prevents the twisting of the rings, which is crucial in maintaining optimal function.
Key features include:
- Advanced XW-ring technology
- Superior sealing prevents lubricant loss
- 50% longer service life compared to standard O-ring chains
Perfect for both everyday use and competitive racing, the RK XW Ring Chain will elevate your riding experience.
Article 794.06.22 RK XW RING CHAIN RED 520XRE/110 fits the following motorcycles: 764 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| PH | - | - | 1998 | 1 | 11 BHP, 8 kw | |||||||||||||||||||||
| PH | - | - | 1998 | 1 | 15 BHP, 11 kw | |||||||||||||||||||||
| PH | - | - | 1999 | 1 | 12,3 BHP, 9 kw | |||||||||||||||||||||
| PH | - | - | 2000 | 1 | 12,3 BHP, 9 kw | |||||||||||||||||||||
| PH | - | - | 2001 | 1 | 12,3 BHP, 9 kw | |||||||||||||||||||||
| GA | - | - | 1992 | 1 | 48/27 BHP, 35/20 kw | |||||||||||||||||||||
| GA | - | - | 1993 | 1 | 48/27 BHP, 35/20 kw | |||||||||||||||||||||
| GA | - | - | 1994 | 1 | 48/34 BHP, 35/25 kw | |||||||||||||||||||||
| GA | - | - | 1995 | 1 | 48/34 BHP, 35/25 kw | |||||||||||||||||||||
| ML000/ML010/ML002 | - | - | 1997 | 1 | 34 BHP, 25 kw | |||||||||||||||||||||
| ML000/ML010/ML002 | - | - | 1997 | 1 | 49 BHP, 36 kw | |||||||||||||||||||||
| ML000/ML010/ML002 | - | - | 1998 | 1 | 34 BHP, 25 kw | |||||||||||||||||||||
| ML000/ML010/ML002 | - | - | 1998 | 1 | 49 BHP, 36 kw | |||||||||||||||||||||
| ML000/ML010/ML002 | - | - | 1999 | 1 | 34 BHP, 25 kw | |||||||||||||||||||||
| ML000/ML010/ML002 | - | - | 1999 | 1 | 49 BHP, 36 kw | |||||||||||||||||||||
EAN: 4935531513148
Top motorcycles spare parts for MZ/MUZ Skorpion Tour 660 MUZ660 1998More Products in this Categorie: |