RK XW RING CHAIN ORANGE 520XRE/110
RK XW RING CHAIN ORANGE 520XRE/110
The RK XW Ring Chain Orange 520XRE/110 is designed for performance and longevity, making it the ideal choice for motorcycle enthusiasts. As a leading manufacturer of drive chains in Japan, RK has over 40 years of experience supplying original equipment to renowned Japanese motorcycle manufacturers.
With the endorsement of elite racing teams in MotoGP, motocross, and the Paris-Dakar Rally, the RK XRE series incorporates advanced technology for superior durability.
- XW-ring chain for optimal sealing and performance
- Six sealing points to prevent lubricant loss
- Two stabilizers to prevent ring twisting
- 50% longer service life compared to standard O-ring chains
Upgrade your ride with the RK XW Ring Chain, engineered for those who demand excellence.
Article 794.05.92 RK XW RING CHAIN ORANGE 520XRE/110 fits the following motorcycles: 764 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| PH | - | - | 1998 | 1 | 11 BHP, 8 kw | |||||||||||||||||||||
| PH | - | - | 1998 | 1 | 15 BHP, 11 kw | |||||||||||||||||||||
| PH | - | - | 1999 | 1 | 12,3 BHP, 9 kw | |||||||||||||||||||||
| PH | - | - | 2000 | 1 | 12,3 BHP, 9 kw | |||||||||||||||||||||
| PH | - | - | 2001 | 1 | 12,3 BHP, 9 kw | |||||||||||||||||||||
| GA | - | - | 1992 | 1 | 48/27 BHP, 35/20 kw | |||||||||||||||||||||
| GA | - | - | 1993 | 1 | 48/27 BHP, 35/20 kw | |||||||||||||||||||||
| GA | - | - | 1994 | 1 | 48/34 BHP, 35/25 kw | |||||||||||||||||||||
| GA | - | - | 1995 | 1 | 48/34 BHP, 35/25 kw | |||||||||||||||||||||
| ML000/ML010/ML002 | - | - | 1997 | 1 | 34 BHP, 25 kw | |||||||||||||||||||||
| ML000/ML010/ML002 | - | - | 1997 | 1 | 49 BHP, 36 kw | |||||||||||||||||||||
| ML000/ML010/ML002 | - | - | 1998 | 1 | 34 BHP, 25 kw | |||||||||||||||||||||
| ML000/ML010/ML002 | - | - | 1998 | 1 | 49 BHP, 36 kw | |||||||||||||||||||||
| ML000/ML010/ML002 | - | - | 1999 | 1 | 34 BHP, 25 kw | |||||||||||||||||||||
| ML000/ML010/ML002 | - | - | 1999 | 1 | 49 BHP, 36 kw | |||||||||||||||||||||
Manufacturer Nr.: RK EAN: 4935531513308
Top motorcycles spare parts for MZ/MUZ Skorpion Tour 660 MUZ660 2002More Products in this Categorie: |