RK XW RING CHAIN BLUE 428XRE/140
RK XW RING CHAIN BLUE 428XRE/140
The RK XW Ring Chain Blue 428XRE/140 is a premium choice for motorcycle enthusiasts seeking superior performance and durability. Manufactured by RK, recognized as a leading manufacturer of drive chains in Japan, this chain exemplifies quality and engineering excellence.
With over 40 years of experience supplying top Japanese motorcycle manufacturers and being the preferred choice for many racing teams in MotoGP, motocross, and the Paris-Dakar Rally, RK has established itself as a trusted name in the industry.
Features of RK XRE Chain
- XW-ring technology for enhanced sealing
- Six sealing points to effectively prevent lubricant loss
- Two stabilizers to avoid ring twisting
- Provides a 50% longer service life compared to standard O-ring chains
Upgrade your motorcycle with the RK XW Ring Chain Blue 428XRE/140 for unmatched reliability and longevity, ensuring optimal performance on every ride.
Article 725.11.69 RK XW RING CHAIN BLUE 428XRE/140 fits the following motorcycles: 98 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> View all | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| ZD3E4000 | ZD3 E4000-010000302 | ZD3 E4000-0E0060846 | 2013 | 1 | 15 BHP, 11 kw | |||||||||||||||||||||
| ZD3E4000 | ZD3 E4000-0E0000898 | ZD3 E4000-0E0001017 | 2014 | 1 | 15 BHP, 11 kw | |||||||||||||||||||||
| ZD3E4000 | ZD3 E4000-0F0001018 | ZD3 E4000-0G0001617 | 2015 | 1 | 15 BHP, 11 kw | |||||||||||||||||||||
| ZD3E4000 | ZD3 E4000-0G0001618 | ZD3 E4000-0G0002467 | 2016 | 1 | 15 BHP, 11 kw | |||||||||||||||||||||
| ZD3E9143 | ZD3 E9143-0H0100013 | ZD3 E9143-XH0101492 | 2017 | 1 | 15 BHP, 11 kw | |||||||||||||||||||||
| ZD3E9143 | ZD3 E9143-0J0101507 | ZD3E9143-XJ0101742 | 2018 | 1 | 15 BHP, 11 kw | |||||||||||||||||||||
| ZD3E9143 | ZD3 E9143-0J0101751 | ZD3 E9143-XJ0102700 | 2018 | 1 | 15 BHP, 11 kw | |||||||||||||||||||||
| ZD3E9143 | ZD3 E9143-0K0102707 | ZD3 E9143-XK0104352 | 2019 | 1 | 15 BHP, 11 kw | |||||||||||||||||||||
| ZD3EH143 | ZD3 EH143-0P0104905 | ZD3 EH143-XP0105186 | 2024 | 1 | 15 BHP, 11 kw | |||||||||||||||||||||
| ZD3EH153 | ZD3 EH153-0S0100005 | ZD3 EH153-XS0100397 | 2025 | 1 | 15 BHP, 11 kw | |||||||||||||||||||||
| ZD3E9143 | ZD3 E9143-0L0104412 | ZD3E9143-XL0105275 | 2020 | 1 | 15 BHP, 11 kw | |||||||||||||||||||||
| ZD3EH143 | ZD3 EH143-0M0100106 | ZD3 EH143-XP0104846 | 2021 | 1 | 15 BHP, 11 kw | |||||||||||||||||||||
| ZD3EH143 | ZD3 EH143-0M0100106 | ZD3 EH143-XP0104846 | 2022 | 1 | 15 BHP, 11 kw | |||||||||||||||||||||
| ZD3E9143 | ZD3 E9143-0L0104362 | ZD3 E9143-XL0105163 | 2020 | 1 | 15 BHP, 11 kw | |||||||||||||||||||||
| ZD3E9143 | ZD3 E9143-0L0104474 | ZD3 E9143-XL0105261 |
Top motorcycles spare parts for Sachs ZX 125 660 1999More Products in this Categorie: |