RK XW RING CHAIN RED 428XRE/140
RK XW RING CHAIN RED 428XRE/140
The RK XW Ring Chain Red 428XRE/140 is a premium motorcycle drive chain, expertly crafted by RK, a trusted name in motorcycle chain manufacturing in Japan for over four decades. Renowned for delivering top-quality products to major Japanese motorcycle manufacturers as original equipment, RK continues to be a preferred choice among elite racing teams in MotoGP, motocross, and the Paris-Dakar Rally.
Key Features:
- XW-ring chain technology
- Six sealing points providing maximum lubrication retention
- Two stabilizers to prevent ring twisting
- Prevention of lubricant loss, ensuring optimal performance
- Offers a 50% longer service life compared to standard O-ring chains
Choose the RK XW Ring Chain for superior durability and performance in all riding conditions.
Article 725.11.57 RK XW RING CHAIN RED 428XRE/140 fits the following motorcycles: 98 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> View all | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| ZD3E4000 | ZD3 E4000-010000302 | ZD3 E4000-0E0060846 | 2013 | 1 | 15 BHP, 11 kw | |||||||||||||||||||||
| ZD3E4000 | ZD3 E4000-0E0000898 | ZD3 E4000-0E0001017 | 2014 | 1 | 15 BHP, 11 kw | |||||||||||||||||||||
| ZD3E4000 | ZD3 E4000-0F0001018 | ZD3 E4000-0G0001617 | 2015 | 1 | 15 BHP, 11 kw | |||||||||||||||||||||
| ZD3E4000 | ZD3 E4000-0G0001618 | ZD3 E4000-0G0002467 | 2016 | 1 | 15 BHP, 11 kw | |||||||||||||||||||||
| ZD3E9143 | ZD3 E9143-0H0100013 | ZD3 E9143-XH0101492 | 2017 | 1 | 15 BHP, 11 kw | |||||||||||||||||||||
| ZD3E9143 | ZD3 E9143-0J0101507 | ZD3E9143-XJ0101742 | 2018 | 1 | 15 BHP, 11 kw | |||||||||||||||||||||
| ZD3E9143 | ZD3 E9143-0J0101751 | ZD3 E9143-XJ0102700 | 2018 | 1 | 15 BHP, 11 kw | |||||||||||||||||||||
| ZD3E9143 | ZD3 E9143-0K0102707 | ZD3 E9143-XK0104352 | 2019 | 1 | 15 BHP, 11 kw | |||||||||||||||||||||
| ZD3EH143 | ZD3 EH143-0P0104905 | ZD3 EH143-XP0105186 | 2024 | 1 | 15 BHP, 11 kw | |||||||||||||||||||||
| ZD3EH153 | ZD3 EH153-0S0100005 | ZD3 EH153-XS0100397 | 2025 | 1 | 15 BHP, 11 kw | |||||||||||||||||||||
| ZD3E9143 | ZD3 E9143-0L0104412 | ZD3E9143-XL0105275 | 2020 | 1 | 15 BHP, 11 kw | |||||||||||||||||||||
| ZD3EH143 | ZD3 EH143-0M0100106 | ZD3 EH143-XP0104846 | 2021 | 1 | 15 BHP, 11 kw | |||||||||||||||||||||
| ZD3EH143 | ZD3 EH143-0M0100106 | ZD3 EH143-XP0104846 | 2022 | 1 | 15 BHP, 11 kw | |||||||||||||||||||||
| ZD3E9143 | ZD3 E9143-0L0104362 | ZD3 E9143-XL0105163 | 2020 | 1 | 15 BHP, 11 kw | |||||||||||||||||||||
| ZD3E9143 | ZD3 E9143-0L0104474 | ZD3 E9143-XL0105261 |
Top motorcycles spare parts for Sachs ZX 125 660 2000More Products in this Categorie: |