RK XW RING CHAIN BLUE 525XRE/114
Product Overview
Introducing the RK XW Ring Chain Blue 525XRE/114, the top-tier choice for motorcycle enthusiasts seeking durability and performance. Manufactured by RK, a leading name in drive chains in Japan, this chain is crafted with precision and reliability.
Key Features
- XW-ring design: Enhanced sealing with six sealing points for optimal lubrication retention.
- Stabilizers: Two stabilizers prevent ring twisting, ensuring smooth performance.
- Longevity: Offers up to 50% longer service life compared to traditional O-ring chains.
Performance Credentials
With over 40 years of experience, RK is the trusted supplier for major Japanese motorcycle manufacturers and a preferred choice for racing teams in elite competitions such as MotoGP, motocross, and the Paris-Dakar Rally.
Conclusion
Upgrade your motorcycle's performance with the RK XW Ring Chain Blue 525XRE/114—engineered for optimal efficiency and longevity.
Article 794.06.68 RK XW RING CHAIN BLUE 525XRE/114 fits the following motorcycles: 264 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> View all | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| - | - | - | 2017 | 2 | 48 BHP, 35 kw | |||||||||||||||||||||
| - | - | - | 2018 | 2 | 48 BHP, 35 kw | |||||||||||||||||||||
| - | - | - | 2019 | 2 | 48 BHP, 35 kw | |||||||||||||||||||||
| - | - | - | 2020 | 2 | 48 BHP, 35 kw | |||||||||||||||||||||
| - | - | - | 2021 | 2 | 48 BHP, 35 kw | |||||||||||||||||||||
| - | - | - | 2022 | 2 | 48 BHP, 35 kw | |||||||||||||||||||||
| - | - | - | 2023 | 2 | 48 BHP, 35 kw | |||||||||||||||||||||
| - | - | - | 2024 | 2 | 48 BHP, 35 kw | |||||||||||||||||||||
| 1X00AA | - | - | 2024 | 2 | 110 BHP, 81 kw | |||||||||||||||||||||
| 1X00AA/T0 | - | - | 2023 | 2 | 110 BHP, 81 kw | |||||||||||||||||||||
| 1X00AA/T1 | - | - | 2022 | 2 | 110 BHP, 81 kw | |||||||||||||||||||||
| 3X35AA | - | - | 2022 | 2 | 48 BHP, 35 kw | |||||||||||||||||||||
| 3X35AA | - | - | 2023 | 2 | 48 BHP, 35 kw | |||||||||||||||||||||
| 3X35AA | - | - | 2024 | 2 | 48 BHP, 35 kw | |||||||||||||||||||||
| 1X02AA | - | - | 2024 | 2 |
110 BHP, 81 k Manufacturer Nr.: RK EAN: 4935531515340
Top motorcycles spare parts for Suzuki GSF Bandit 400 GK75B 1991More Products in this Categorie: |