DID X-RING CHAIN BLACK/BLACK 530ZVMX2/118
DID X-RING CHAIN BLACK/BLACK 530ZVMX2/118
The DID X-RING CHAIN BLACK/BLACK 530ZVMX2/118 is engineered for exceptional performance, making it a top choice for both street and off-road motorcycles. As an original equipment supplier for numerous Japanese and European brands, DID is trusted by leading racing teams around the world.
This advanced drive chain serves as the successor to the highly regarded ZVM-X model, with a focus on real-world strength and durability under various everyday load conditions. The ZVM-X2 is designed not only to withstand rigorous demands but also to excel in performance.
Key features of the DID ZVM-X2 chain include:
- Increased tensile strength for enhanced reliability
- Exceptional wear resistance for prolonged life
- Up to 50% reduction in frictional losses, thanks to patented X-ring technology
Upgrade your motorcycle's drivetrain with the DID X-RING CHAIN BLACK/BLACK 530ZVMX2/118 for optimal performance and longevity.
Article 797.06.02 DID X-RING CHAIN BLACK/BLACK 530ZVMX2/118 fits the following motorcycles: 140 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> View all | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| FCF | ZXT40EFA | ZXT40EFA-000001 | ZXT40EFA-009000 | 2012 | 4 | 200 BHP, 147 kw | ||||||||||||||||||||
| FCF | ZXT40EFA | ZXT40EFA-000001 | ZXT40EFA-009000 | 2012 | 4 | 98 BHP, 72 kw | ||||||||||||||||||||
| FDF | ZXT40EFA | ZXT40EFA-009001 | ZXT40EFA-014000 | 2013 | 4 | 200 BHP, 147 kw | ||||||||||||||||||||
| FDF | ZXT40EFA | ZXT40EFA-009001 | ZXT40EFA-014000 | 2013 | 4 | 98 BHP, 72 kw | ||||||||||||||||||||
| FEF | ZXT40EFA | ZXT40EFA-014001 | ZXT40EFA-999999 | 2014 | 4 | 200 BHP, 147 kw | ||||||||||||||||||||
| FEF | ZXT40EFA | ZXT40EFA-014001 | ZXT40EFA-999999 | 2014 | 4 | 98 BHP, 72 kw | ||||||||||||||||||||
| FFF | ZXT40EFA | ZXT40EFA-019001 | ZXT40EFA-999999 | 2015 | 4 | 200 BHP, 147 kw | ||||||||||||||||||||
| FFF | ZXT40EFA | ZXT40EFA-019001 | ZXT40EFA-999999 | 2015 | 4 | 98 BHP, 72 kw | ||||||||||||||||||||
| HGF | ZXT40HHA | ZXT40HHA-000001 | ZXT40HHA-004000 | 2016 | 4 | 200/98 BHP, 147/72 kw | ||||||||||||||||||||
| HHF | ZXT40HHA | ZXT40HHA-004001 | ZXT40HHA-007000 | 2017 | 4 | 200/98 BHP, 147/72 kw | ||||||||||||||||||||
| HJF | ZXT40HHA | ZXT40HHA-007001 | ZXT40HHA-009000 | 2018 | 4 | 200/98 BHP, 147/72 kw | ||||||||||||||||||||
| HKF | ZXT40HHA | ZXT40HHA-009001 | ZXT40HHA-011000 | 2019 | 4 | 200/98 BHP, 147/72 kw | ||||||||||||||||||||
| HLF | ZXT40HHA | ZXT40HHA-011001 | ZXT40HHA-999999 | 2020 | 4 | 200/98 BHP, 147/72 kw | ||||||||||||||||||||
| FEFB | ZXT40EFA | ZXT40EFA-014001 | ZXT40EFA-999999 | 2014 | 4 | 200 BHP, 147 kw | ||||||||||||||||||||
| FEFB | ZXT40EFA | For this article, we have matching accessories
Top motorcycles spare parts for Suzuki GSX 1100 GV72A 1988More Products in this Categorie: |