DID X-RING CHAIN GOLD/GOLD 530ZVMX2/118
DID X-RING CHAIN GOLD/GOLD 530ZVMX2/118
Upgrade your motorcycle's performance with the DID X-Ring Chain Gold/Gold 530ZVMX2/118, an essential component trusted by leading racing teams in both road and off-road sports. Designed as the successor to the high-performance ZVM-X chain, the ZVM-X2 has been meticulously developed to withstand the diverse loads encountered in everyday riding.
This drive chain features:
- Increased tensile strength for enhanced durability
- Exceptional wear resistance to extend chain life
- Up to 50% reduction in frictional losses, thanks to patented X-ring technology
With a focus on real-world performance rather than just static breaking load, the DID X-Ring Chain ensures you get the strength you need during your rides. Experience the difference in your motorcycle’s efficiency and reliability with this top-tier chain.
Article 797.06.15 DID X-RING CHAIN GOLD/GOLD 530ZVMX2/118 fits the following motorcycles: 140 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> View all | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| FCF | ZXT40EFA | ZXT40EFA-000001 | ZXT40EFA-009000 | 2012 | 4 | 200 BHP, 147 kw | ||||||||||||||||||||
| FCF | ZXT40EFA | ZXT40EFA-000001 | ZXT40EFA-009000 | 2012 | 4 | 98 BHP, 72 kw | ||||||||||||||||||||
| FDF | ZXT40EFA | ZXT40EFA-009001 | ZXT40EFA-014000 | 2013 | 4 | 200 BHP, 147 kw | ||||||||||||||||||||
| FDF | ZXT40EFA | ZXT40EFA-009001 | ZXT40EFA-014000 | 2013 | 4 | 98 BHP, 72 kw | ||||||||||||||||||||
| FEF | ZXT40EFA | ZXT40EFA-014001 | ZXT40EFA-999999 | 2014 | 4 | 200 BHP, 147 kw | ||||||||||||||||||||
| FEF | ZXT40EFA | ZXT40EFA-014001 | ZXT40EFA-999999 | 2014 | 4 | 98 BHP, 72 kw | ||||||||||||||||||||
| FFF | ZXT40EFA | ZXT40EFA-019001 | ZXT40EFA-999999 | 2015 | 4 | 200 BHP, 147 kw | ||||||||||||||||||||
| FFF | ZXT40EFA | ZXT40EFA-019001 | ZXT40EFA-999999 | 2015 | 4 | 98 BHP, 72 kw | ||||||||||||||||||||
| HGF | ZXT40HHA | ZXT40HHA-000001 | ZXT40HHA-004000 | 2016 | 4 | 200/98 BHP, 147/72 kw | ||||||||||||||||||||
| HHF | ZXT40HHA | ZXT40HHA-004001 | ZXT40HHA-007000 | 2017 | 4 | 200/98 BHP, 147/72 kw | ||||||||||||||||||||
| HJF | ZXT40HHA | ZXT40HHA-007001 | ZXT40HHA-009000 | 2018 | 4 | 200/98 BHP, 147/72 kw | ||||||||||||||||||||
| HKF | ZXT40HHA | ZXT40HHA-009001 | ZXT40HHA-011000 | 2019 | 4 | 200/98 BHP, 147/72 kw | ||||||||||||||||||||
| HLF | ZXT40HHA | ZXT40HHA-011001 | ZXT40HHA-999999 | 2020 | 4 | 200/98 BHP, 147/72 kw | ||||||||||||||||||||
| FEFB | ZXT40EFA | ZXT40EFA-014001 | ZXT40EFA-999999 | 2014 | 4 | 200 BHP, 147 kw | ||||||||||||||||||||
| FEFB | ZXT40EFA | For this article, we have matching accessories
Top motorcycles spare parts for Suzuki GSX 750 GR78A 1991More Products in this Categorie: |