DID X-RING CHAIN 530 ZVMX2/118
DID X-RING CHAIN 530 ZVMX2/118
The DID X-RING CHAIN 530 ZVMX2/118 is engineered for exceptional performance and reliability, making it a top choice for motorcycle enthusiasts. As an original equipment supplier for many renowned Japanese and European brands, DID has established itself as a leader in the industry.
This advanced chain model, ZVM-X2, is designed to outperform its predecessor, the ZVM-X, by focusing on real-world applications and the diverse loads that riders experience daily. With an emphasis on strength and durability, the ZVM-X2 is built to withstand the rigors of both road and off-road conditions.
Key features of the DID X-RING CHAIN 530 ZVMX2/118 include:
- Increased tensile strength for enhanced durability
- Very high wear resistance for longevity
- Up to 50% reduction in frictional losses, thanks to patented X-ring technology
Trust DID to provide a high-performance chain that meets the demands of racing teams and everyday riders alike.
Article 797.05.87 DID X-RING CHAIN 530 ZVMX2/118 fits the following motorcycles: 140 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> View all | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| FCF | ZXT40EFA | ZXT40EFA-000001 | ZXT40EFA-009000 | 2012 | 4 | 200 BHP, 147 kw | ||||||||||||||||||||
| FCF | ZXT40EFA | ZXT40EFA-000001 | ZXT40EFA-009000 | 2012 | 4 | 98 BHP, 72 kw | ||||||||||||||||||||
| FDF | ZXT40EFA | ZXT40EFA-009001 | ZXT40EFA-014000 | 2013 | 4 | 200 BHP, 147 kw | ||||||||||||||||||||
| FDF | ZXT40EFA | ZXT40EFA-009001 | ZXT40EFA-014000 | 2013 | 4 | 98 BHP, 72 kw | ||||||||||||||||||||
| FEF | ZXT40EFA | ZXT40EFA-014001 | ZXT40EFA-999999 | 2014 | 4 | 200 BHP, 147 kw | ||||||||||||||||||||
| FEF | ZXT40EFA | ZXT40EFA-014001 | ZXT40EFA-999999 | 2014 | 4 | 98 BHP, 72 kw | ||||||||||||||||||||
| FFF | ZXT40EFA | ZXT40EFA-019001 | ZXT40EFA-999999 | 2015 | 4 | 200 BHP, 147 kw | ||||||||||||||||||||
| FFF | ZXT40EFA | ZXT40EFA-019001 | ZXT40EFA-999999 | 2015 | 4 | 98 BHP, 72 kw | ||||||||||||||||||||
| HGF | ZXT40HHA | ZXT40HHA-000001 | ZXT40HHA-004000 | 2016 | 4 | 200/98 BHP, 147/72 kw | ||||||||||||||||||||
| HHF | ZXT40HHA | ZXT40HHA-004001 | ZXT40HHA-007000 | 2017 | 4 | 200/98 BHP, 147/72 kw | ||||||||||||||||||||
| HJF | ZXT40HHA | ZXT40HHA-007001 | ZXT40HHA-009000 | 2018 | 4 | 200/98 BHP, 147/72 kw | ||||||||||||||||||||
| HKF | ZXT40HHA | ZXT40HHA-009001 | ZXT40HHA-011000 | 2019 | 4 | 200/98 BHP, 147/72 kw | ||||||||||||||||||||
| HLF | ZXT40HHA | ZXT40HHA-011001 | ZXT40HHA-999999 | 2020 | 4 | 200/98 BHP, 147/72 kw | ||||||||||||||||||||
| FEFB | ZXT40EFA | ZXT40EFA-014001 | ZXT40EFA-999999 | 2014 | 4 | 200 BHP, 147 kw | ||||||||||||||||||||
| FEFB | ZXT40EFA | For this article, we have matching accessories
Top motorcycles spare parts for Suzuki GSX 750 GR78A 1992More Products in this Categorie: |