DID X-RING CHAIN 525ZVMX2/112
DID X-RING CHAIN 525ZVMX2/112
The DID X-RING CHAIN 525ZVMX2/112 is engineered for exceptional performance, making it the top choice for both everyday riders and racing enthusiasts. As a trusted original equipment supplier for numerous Japanese and European motorcycle brands, DID guarantees unrivaled quality and reliability.
This chain is the successor to the acclaimed ZVM-X, designed specifically to withstand the diverse loads encountered in daily use. The focus on practical strength ensures that riders experience maximum performance under real-world conditions.
- Increased tensile strength for enhanced durability
- Exceptional wear resistance for longer chain life
- Up to 50% reduction in frictional losses, thanks to patented X-ring technology
Choose the DID X-RING CHAIN 525ZVMX2/112 for a reliable, high-performance solution that meets the demands of both street and off-road sports.
Article 797.05.19 DID X-RING CHAIN 525ZVMX2/112 fits the following motorcycles: 468 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> | ||||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | ||||||||||||||||||||||
| VK000/VK001/VKA00/VKA01 | - | - | 2013 | 2 | 125 BHP, 92 kw | ||||||||||||||||||||||
| VK000/VK001/VKA00/VKA01 | - | - | 2014 | 2 | 125 BHP, 92 kw | ||||||||||||||||||||||
| VK000/VK001/VKA00/VKA01 | - | - | 2015 | 2 | 125 BHP, 92 kw | ||||||||||||||||||||||
| VK000/VK001/VKA00/VKA01 | - | - | 2016 | 2 | 125 BHP, 92 kw | ||||||||||||||||||||||
| VK000/VK001/VKA00/VKA01 | - | - | 2017 | 2 | 125 BHP, 92 kw | ||||||||||||||||||||||
| VKB000/VKB001 | - | - | 2015 | 2 | 125 BHP, 92 kw | ||||||||||||||||||||||
| VKB000/VKB001 | - | - | 2016 | 2 | 125 BHP, 92 kw | ||||||||||||||||||||||
| VKB000/VKB001 | - | - | 2017 | 2 | 125 BHP, 92 kw | ||||||||||||||||||||||
| VK000/VK001/VKA00/VKA01 | - | - | 2013 | 2 | 125 BHP, 92 kw | ||||||||||||||||||||||
| VK000/VK001/VKA00/VKA01 | - | - | 2014 | 2 | 125 BHP, 92 kw | ||||||||||||||||||||||
| VK000/VK001/VKA00/VKA01 | - | - | 2015 | 2 | 125 BHP, 92 kw | ||||||||||||||||||||||
| VK000/VK001/VKA00/VKA01 | - | - | 2016 | 2 | 125 BHP, 92 kw | ||||||||||||||||||||||
| VK000/VK001/VKA00/VKA01 | - | - | 2017 | 2 | 125 BHP, 92 kw | ||||||||||||||||||||||
| PS000 | - | - | 2001 | 2 | 98 BHP, 72 kw | ||||||||||||||||||||||
| PS000 | - | For this article, we have matching accessories
Top motorcycles spare parts for Suzuki GSX-R 1000 WVCL2111 2007More Products in this Categorie: |