DID X RING CHAIN GOLD/GOLD 525ZVMX2/112
DID X RING CHAIN GOLD/GOLD 525ZVMX2/112
The DID X Ring Chain Gold/Gold 525ZVMX2/112 is engineered for performance, making it the ideal choice for both road and off-road enthusiasts. As an original equipment supplier for leading Japanese and European brands, DID is synonymous with quality and durability.
Building on the legacy of the highly-regarded ZVM-X chain, the ZVM-X2 is designed to handle diverse loads encountered in daily use. Unlike traditional measurements, which only reflect static breaking strength, this chain prioritizes real-world performance, ensuring reliability under stress.
- Increased tensile strength: Enhanced durability for extreme conditions.
- Very high wear resistance: Extended longevity for greater value.
- Reduced friction: The patented X-ring technology achieves up to 50% reduction in frictional losses, promoting smoother operation.
Upgrade your motorcycle with the DID X Ring Chain and experience superior performance and reliability on every ride.
Article 797.05.54 DID X RING CHAIN GOLD/GOLD 525ZVMX2/112 fits the following motorcycles: 468 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> | ||||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | ||||||||||||||||||||||
| VK000/VK001/VKA00/VKA01 | - | - | 2013 | 2 | 125 BHP, 92 kw | ||||||||||||||||||||||
| VK000/VK001/VKA00/VKA01 | - | - | 2014 | 2 | 125 BHP, 92 kw | ||||||||||||||||||||||
| VK000/VK001/VKA00/VKA01 | - | - | 2015 | 2 | 125 BHP, 92 kw | ||||||||||||||||||||||
| VK000/VK001/VKA00/VKA01 | - | - | 2016 | 2 | 125 BHP, 92 kw | ||||||||||||||||||||||
| VK000/VK001/VKA00/VKA01 | - | - | 2017 | 2 | 125 BHP, 92 kw | ||||||||||||||||||||||
| VKB000/VKB001 | - | - | 2015 | 2 | 125 BHP, 92 kw | ||||||||||||||||||||||
| VKB000/VKB001 | - | - | 2016 | 2 | 125 BHP, 92 kw | ||||||||||||||||||||||
| VKB000/VKB001 | - | - | 2017 | 2 | 125 BHP, 92 kw | ||||||||||||||||||||||
| VK000/VK001/VKA00/VKA01 | - | - | 2013 | 2 | 125 BHP, 92 kw | ||||||||||||||||||||||
| VK000/VK001/VKA00/VKA01 | - | - | 2014 | 2 | 125 BHP, 92 kw | ||||||||||||||||||||||
| VK000/VK001/VKA00/VKA01 | - | - | 2015 | 2 | 125 BHP, 92 kw | ||||||||||||||||||||||
| VK000/VK001/VKA00/VKA01 | - | - | 2016 | 2 | 125 BHP, 92 kw | ||||||||||||||||||||||
| VK000/VK001/VKA00/VKA01 | - | - | 2017 | 2 | 125 BHP, 92 kw | ||||||||||||||||||||||
| PS000 | - | - | 2001 | 2 | 98 BHP, 72 kw | ||||||||||||||||||||||
| PS000 | - | For this article, we have matching accessories
Top motorcycles spare parts for Suzuki GSX-R 1000 WVCL2111 2007More Products in this Categorie: |