DID X-RING CHAIN SILVER/SILVER 530ZVMX2/114
DID X-RING CHAIN SILVER/SILVER 530ZVMX2/114
Enhance your motorcycle's performance with the DID X-RING CHAIN, designed for superior strength and durability. As an original equipment supplier for many renowned Japanese and European brands, DID has established itself as a trusted name in the industry.
The DID ZVM-X2 chain is the advanced version of the high-performance ZVM-X chain, meticulously engineered to withstand the diverse loads encountered in everyday riding conditions. Unlike standard measures of tensile strength that only reflect laboratory breaking loads, the ZVM-X2 is engineered for practical use, offering enhanced strength and reliability.
- Increased tensile strength for improved performance
- Excellent wear resistance for longevity
- Up to 50% reduction in frictional losses thanks to patented X-ring technology
Upgrade to the DID X-RING CHAIN and experience a significant improvement in your motorcycle’s efficiency and longevity, ideal for both road and off-road racing enthusiasts.
Article 797.06.28 DID X-RING CHAIN SILVER/SILVER 530ZVMX2/114 fits the following motorcycles: 179 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> View all | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| AA03AA | - | - | 2018 | 2 | 152 BHP, 112 kw | |||||||||||||||||||||
| AA03AA/AA04JA | - | - | 2016 | 2 | 160 BHP, 118 kw | |||||||||||||||||||||
| AA03AA/AA04JA | - | - | 2017 | 2 | 152 BHP, 112 kw | |||||||||||||||||||||
| AA03AA | - | - | 2018 | 2 | 152 BHP, 112 kw | |||||||||||||||||||||
| AC00AA/W3 | - | - | 2020 | 2 | 158 BHP, 116 kw | |||||||||||||||||||||
| AC00AA/W3/W4 | - | - | 2019 | 2 | 158 BHP, 116 kw | |||||||||||||||||||||
| AC00AA/W4/W6/AC02FA | - | - | 2018 | 2 | 158 BHP, 116 kw | |||||||||||||||||||||
| AC00AA/W4/W6/W8/AC02FA | - | - | 2019 | 2 | 158 BHP, 116 kw | |||||||||||||||||||||
| AC00AA/WX/AC02FA | - | - | 2018 | 2 | 158 BHP, 116 kw | |||||||||||||||||||||
| AC00AA/WX/AC02FA | - | - | 2020 | 2 | 158 BHP, 116 kw | |||||||||||||||||||||
| AC00AA | - | - | 2019 | 2 | 158 BHP, 116 kw | |||||||||||||||||||||
| AC00AA | - | - | 2020 | 2 | 158 BHP, 116 kw | |||||||||||||||||||||
| AC00AA/AC02FA | - | - | 2018 | 2 | 158 BHP, 116 kw | |||||||||||||||||||||
| AC03AA/AC05FA | - | - | 2020 | 2 | 158 BHP, 116 kw | |||||||||||||||||||||
| For this article, we have matching accessories
Top motorcycles spare parts for Suzuki GSX-R 1100 GV73C 1989More Products in this Categorie: Customer viewed this item have also viewed: |