DID X-RING CHAIN SILVER/SILVER 530ZVMX2/118
DID X-RING CHAIN SILVER/SILVER 530ZVMX2/118
The DID X-Ring Chain Silver/Silver 530ZVMX2/118 is engineered as the ideal solution for motorcycle enthusiasts seeking superior performance. As a leading original equipment supplier for renowned Japanese and European motorcycle brands, DID’s cutting-edge technology is trusted by top racing teams in both road and off-road disciplines.
Building on the success of its predecessor, the ZVM-X, the ZVM-X2 chain was meticulously designed to withstand the varied stresses encountered during everyday riding. Unlike typical tensile strength measures, which only reflect a chain's breaking load under static laboratory conditions, the ZVM-X2 focuses on real-world strength and performance.
This innovative chain boasts:
- Enhanced tensile strength for superior durability
- Exceptional wear resistance for long-lasting performance
- Up to 50% reduction in frictional losses thanks to patented X-ring technology
Upgrade to the DID X-Ring Chain 530ZVMX2/118 for unmatched reliability and efficiency on the road.
Article 797.06.30 DID X-RING CHAIN SILVER/SILVER 530ZVMX2/118 fits the following motorcycles: 140 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> View all | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| FCF | ZXT40EFA | ZXT40EFA-000001 | ZXT40EFA-009000 | 2012 | 4 | 200 BHP, 147 kw | ||||||||||||||||||||
| FCF | ZXT40EFA | ZXT40EFA-000001 | ZXT40EFA-009000 | 2012 | 4 | 98 BHP, 72 kw | ||||||||||||||||||||
| FDF | ZXT40EFA | ZXT40EFA-009001 | ZXT40EFA-014000 | 2013 | 4 | 200 BHP, 147 kw | ||||||||||||||||||||
| FDF | ZXT40EFA | ZXT40EFA-009001 | ZXT40EFA-014000 | 2013 | 4 | 98 BHP, 72 kw | ||||||||||||||||||||
| FEF | ZXT40EFA | ZXT40EFA-014001 | ZXT40EFA-999999 | 2014 | 4 | 200 BHP, 147 kw | ||||||||||||||||||||
| FEF | ZXT40EFA | ZXT40EFA-014001 | ZXT40EFA-999999 | 2014 | 4 | 98 BHP, 72 kw | ||||||||||||||||||||
| FFF | ZXT40EFA | ZXT40EFA-019001 | ZXT40EFA-999999 | 2015 | 4 | 200 BHP, 147 kw | ||||||||||||||||||||
| FFF | ZXT40EFA | ZXT40EFA-019001 | ZXT40EFA-999999 | 2015 | 4 | 98 BHP, 72 kw | ||||||||||||||||||||
| HGF | ZXT40HHA | ZXT40HHA-000001 | ZXT40HHA-004000 | 2016 | 4 | 200/98 BHP, 147/72 kw | ||||||||||||||||||||
| HHF | ZXT40HHA | ZXT40HHA-004001 | ZXT40HHA-007000 | 2017 | 4 | 200/98 BHP, 147/72 kw | ||||||||||||||||||||
| HJF | ZXT40HHA | ZXT40HHA-007001 | ZXT40HHA-009000 | 2018 | 4 | 200/98 BHP, 147/72 kw | ||||||||||||||||||||
| HKF | ZXT40HHA | ZXT40HHA-009001 | ZXT40HHA-011000 | 2019 | 4 | 200/98 BHP, 147/72 kw | ||||||||||||||||||||
| HLF | ZXT40HHA | ZXT40HHA-011001 | ZXT40HHA-999999 | 2020 | 4 | 200/98 BHP, 147/72 kw | ||||||||||||||||||||
| FEFB | ZXT40EFA | ZXT40EFA-014001 | ZXT40EFA-999999 | 2014 | 4 | 200 BHP, 147 kw | ||||||||||||||||||||
| FEFB | ZXT40EFA | For this article, we have matching accessories
Top motorcycles spare parts for Suzuki GSX-R 1100 GV73C 1990More Products in this Categorie: |