RK XW RING CHAIN RED 530 ZXW/118
RK XW Ring Chain Red 530 ZXW/118
Experience unparalleled performance with the RK XW Ring Chain Red 530 ZXW/118, a leading choice for high-horsepower motorcycles. Manufactured by RK, a trusted name in motorcycle drive chains for over 40 years, this chain is designed to meet the rigorous demands of advanced road bikes.
The RK ZXW model features a cutting-edge design that enhances durability and reliability. With its innovative XW-ring structure, this chain is equipped with six sealing points that effectively prevent lubricant loss, ensuring optimal performance under all riding conditions. This design leads to a remarkable increase in service life—up to 50% longer than traditional O-ring chains.
- XW-ring chain for superior sealing
- Six sealing points for optimal lubrication retention
- Two stabilizers to prevent ring twisting
- Prevents lubricant loss for enhanced longevity
- Up to 50% longer lifespan compared to O-ring chains
- Extremely high tensile strength for maximum performance
Upgrade your motorcycle's performance with the RK XW Ring Chain and experience the difference in power and durability.
Article 794.04.93 RK XW RING CHAIN RED 530 ZXW/118 fits the following motorcycles: 140 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> View all | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| FCF | ZXT40EFA | ZXT40EFA-000001 | ZXT40EFA-009000 | 2012 | 4 | 200 BHP, 147 kw | ||||||||||||||||||||
| FCF | ZXT40EFA | ZXT40EFA-000001 | ZXT40EFA-009000 | 2012 | 4 | 98 BHP, 72 kw | ||||||||||||||||||||
| FDF | ZXT40EFA | ZXT40EFA-009001 | ZXT40EFA-014000 | 2013 | 4 | 200 BHP, 147 kw | ||||||||||||||||||||
| FDF | ZXT40EFA | ZXT40EFA-009001 | ZXT40EFA-014000 | 2013 | 4 | 98 BHP, 72 kw | ||||||||||||||||||||
| FEF | ZXT40EFA | ZXT40EFA-014001 | ZXT40EFA-999999 | 2014 | 4 | 200 BHP, 147 kw | ||||||||||||||||||||
| FEF | ZXT40EFA | ZXT40EFA-014001 | ZXT40EFA-999999 | 2014 | 4 | 98 BHP, 72 kw | ||||||||||||||||||||
| FFF | ZXT40EFA | ZXT40EFA-019001 | ZXT40EFA-999999 | 2015 | 4 | 200 BHP, 147 kw | ||||||||||||||||||||
| FFF | ZXT40EFA | ZXT40EFA-019001 | ZXT40EFA-999999 | 2015 | 4 | 98 BHP, 72 kw | ||||||||||||||||||||
| HGF | ZXT40HHA | ZXT40HHA-000001 | ZXT40HHA-004000 | 2016 | 4 | 200/98 BHP, 147/72 kw | ||||||||||||||||||||
| HHF | ZXT40HHA | ZXT40HHA-004001 | ZXT40HHA-007000 | 2017 | 4 | 200/98 BHP, 147/72 kw | ||||||||||||||||||||
| HJF | ZXT40HHA | ZXT40HHA-007001 | ZXT40HHA-009000 | 2018 | 4 | 200/98 BHP, 147/72 kw | ||||||||||||||||||||
| HKF | ZXT40HHA | ZXT40HHA-009001 | ZXT40HHA-011000 | 2019 | 4 | 200/98 BHP, 147/72 kw | ||||||||||||||||||||
| HLF | ZXT40HHA | ZXT40HHA-011001 | ZXT40HHA-999999 | 2020 | 4 | 200/98 BHP, 147/72 kw | ||||||||||||||||||||
| FEFB | ZXT40EFA | ZXT40EFA-014001 | ZXT40EFA-999999 | 2014 | 4 | 200 BHP, 147 kw | ||||||||||||||||||||
| FEFB | ZXT40EFA | For this article, we have matching accessories
Top motorcycles spare parts for Suzuki GSX-R 1100 GV73C 1990More Products in this Categorie: |