DID X RING CHAIN GOLD/GOLD 525ZVMX2/114
DID X RING CHAIN GOLD/GOLD 525ZVMX2/114
The DID X Ring Chain Gold is engineered for superior performance and reliability, making it a top choice among original equipment suppliers for leading Japanese and European motorcycle brands.
Designed with the demands of both road and off-road sports in mind, this chain is utilized by leading racing teams who rely on DID's advanced technology.
Introducing the DID Drive Chain ZVM-X2, the next evolution of the highly regarded ZVM-X chain. Its development emphasizes the various loads experienced during everyday use, ensuring it exceeds expectations in real-world situations.
While tensile strength measures breaking load under static conditions, the ZVM-X2 prioritizes performance under dynamic conditions, focusing on:
- Increased tensile strength
- Exceptional wear resistance
- Up to 50% reduction in frictional losses thanks to patented X-ring technology
Upgrade to the DID X Ring Chain Gold/GOLD 525ZVMX2/114 for unmatched durability and efficiency for your motorcycle.
Article 797.05.55 DID X RING CHAIN GOLD/GOLD 525ZVMX2/114 fits the following motorcycles: 406 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> | |||||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||||
| 1X00AA | - | - | 2024 | 2 | 110 BHP, 81 kw | |||||||||||||||||||||||
| 1X00AA/T0 | - | - | 2023 | 2 | 110 BHP, 81 kw | |||||||||||||||||||||||
| 1X00AA/T1 | - | - | 2022 | 2 | 110 BHP, 81 kw | |||||||||||||||||||||||
| 3X35AA | - | - | 2022 | 2 | 48 BHP, 35 kw | |||||||||||||||||||||||
| 3X35AA | - | - | 2023 | 2 | 48 BHP, 35 kw | |||||||||||||||||||||||
| 3X35AA | - | - | 2024 | 2 | 48 BHP, 35 kw | |||||||||||||||||||||||
| 1X02AA | - | - | 2024 | 2 | 110 BHP, 81 kw | |||||||||||||||||||||||
| 3X35RY | - | - | 2024 | 2 | 48 BHP, 35 kw | |||||||||||||||||||||||
| 2A00AA | - | - | 2021 | 2 | 113 BHP, 83 kw | |||||||||||||||||||||||
| 2A00AA | - | - | 2021 | 2 | 113 BHP, 83 kw | |||||||||||||||||||||||
| 2A02AA | - | - | 2022 | 2 | 113 BHP, 83 kw | |||||||||||||||||||||||
| 2A02AA | - | - | 2022 | 2 | 113 BHP, 83 kw | |||||||||||||||||||||||
| 2A02AA | - | - | 2023 | 2 | 113 BHP, 83 kw | |||||||||||||||||||||||
| 2A02AA | - | - | 2023 | 2 | 113 BHP, 83 kw | |||||||||||||||||||||||
| 2A02AA | - | - | For this article, we have matching accessories
Top motorcycles spare parts for Suzuki GSX-R 600 C31111 2015More Products in this Categorie: |