RK XW RING CHAIN GOLD 530XRE/110
RK XW Ring Chain Gold 530XRE/110
The RK XW Ring Chain Gold 530XRE/110 is renowned for its exceptional performance and durability, making it a top choice for motorcycle enthusiasts and racing teams alike. With over 40 years of experience, RK stands as Japan's leading manufacturer of drive chains for motorcycles, supplying major Japanese motorcycle brands as original equipment.
This advanced chain model is an evolution of the XSO series, featuring innovative XW rings that seal at six points, effectively retaining lubricant under all conditions. The design includes two stabilizers that prevent ring twisting, ensuring optimal functionality throughout its service life.
- XW-ring chain technology
- Six sealing points for maximum efficiency
- Two stabilizers to prevent twisting
- Prevents lubricant loss for enhanced performance
- Offers 50% longer service life compared to traditional O-ring chains
Choose the RK XW Ring Chain Gold 530XRE/110 for reliable power transfer and longevity on the road or track.
Article 794.05.59 RK XW RING CHAIN GOLD 530XRE/110 fits the following motorcycles: 480 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| - | - | - | 1983 | 2 | 38/27 BHP, 28/20 kw | |||||||||||||||||||||
| - | - | - | 1983 | 2 | 38/27 BHP, 28/20 kw | |||||||||||||||||||||
| - | - | - | 1984 | 2 | 38/27 BHP, 28/20 kw | |||||||||||||||||||||
| - | - | - | 1984 | 2 | 38/27 BHP, 28/20 kw | |||||||||||||||||||||
| 350XL-PANT | - | - | 1982 | 2 | 38/27 BHP, 28/20 kw | |||||||||||||||||||||
| 350XL-PANT | - | - | 1983 | 2 | 38/27 BHP, 28/20 kw | |||||||||||||||||||||
| - | - | - | 1966 | 2 | 57 BHP, 42 kw | |||||||||||||||||||||
| - | - | - | 1967 | 2 | 57 BHP, 42 kw | |||||||||||||||||||||
| - | - | - | 1968 | 2 | 57 BHP, 42 kw | |||||||||||||||||||||
| - | - | - | 1969 | 2 | 57 BHP, 42 kw | |||||||||||||||||||||
| - | - | - | 1970 | 2 | 57 BHP, 42 kw | |||||||||||||||||||||
| - | - | - | 1971 | 2 | 57 BHP, 42 kw | |||||||||||||||||||||
| - | - | - | 1972 | 2 | 57 BHP, 42 kw | |||||||||||||||||||||
| - | - | - | 1973 | 2 | 57 BHP, 42 kw | |||||||||||||||||||||
| - | - |
Top motorcycles spare parts for Suzuki GSX-R 750 GR75A 1987More Products in this Categorie: |