RK XW RING CHAIN 525XRE/098
RK XW RING CHAIN 525XRE/098
The RK XW Ring Chain 525XRE/098 is a premium motorcycle drive chain designed for optimal performance and durability. Manufactured by RK, a leading name in motorcycle chains in Japan for over 40 years, this chain is trusted by top racing teams in MotoGP, motocross, and the Paris-Dakar Rally.
Featuring an advanced XW-ring design, the XRE chain includes six sealing points that effectively prevent lubricant loss in all conditions. The two stabilizers ensure the rings maintain their position, enhancing overall reliability.
- XW-ring chain for superior sealing
- Six sealing points to maintain lubrication
- Two stabilizers to prevent ring twisting
- 50% longer service life compared to traditional O-ring chains
Choose the RK XW Ring Chain 525XRE/098 for unmatched performance and long-lasting reliability on your motorcycle.
Article 794.05.01 RK XW RING CHAIN 525XRE/098 fits the following motorcycles: 16 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| H500AA | - | - | 2003 | 2 | 103 BHP, 76 kw | |||||||||||||||||||||
| H500AA | - | - | 2005 | 2 | 108 BHP, 80 kw | |||||||||||||||||||||
| H500AA | - | - | 2006 | 2 | 108 BHP, 80 kw | |||||||||||||||||||||
| H500AA | - | - | 2007 | 2 | 108 BHP, 80 kw | |||||||||||||||||||||
| H500AA/AB | - | - | 2004 | 2 | 103 BHP, 76 kw | |||||||||||||||||||||
| H500AA | - | - | 2005 | 2 | 108 BHP, 80 kw | |||||||||||||||||||||
| H500AA | - | - | 2006 | 2 | 108 BHP, 80 kw | |||||||||||||||||||||
| H500AA | - | - | 2007 | 2 | 108 BHP, 80 kw | |||||||||||||||||||||
| H500AA/AB | - | - | 2004 | 2 | 103 BHP, 76 kw | |||||||||||||||||||||
| K | GT250 | GT250-10001 | GT250-25965 | 1973 | 2 | 26 BHP, 19 kw | ||||||||||||||||||||
| L | GT250 | GT250-25966 | GT250-47325 | 1974 | 2 | 26 BHP, 19 kw | ||||||||||||||||||||
| M | GT250 | GT250-47326 | GT250-80000 | 1975 | 2 | 26 BHP, 19 kw | ||||||||||||||||||||
| A | GT250 | GT250-80001 | GT250-97425 | 1976 | 2 | 26 BHP, 19 kw | ||||||||||||||||||||
| B | GT250 | GT250-97426 | GT250-114958 | 1977 | 2 | 26 BHP, 19 kw | ||||||||||||||||||||
| C | GT250 | GT250-114959 | - | 1978 | 2 | 26 BHP, 19 kw | ||||||||||||||||||||
| - | - | - | Manufacturer Nr.: RK EAN: 4935531515258
Top motorcycles spare parts for Suzuki GT 250 GT250 1976More Products in this Categorie: |