DID X-RING CHAIN BLACK/BLACK 530ZVMX2/108
DID X-RING CHAIN BLACK/BLACK 530ZVMX2/108
The DID X-RING CHAIN BLACK/BLACK 530ZVMX2/108 is engineered to meet the demanding standards of professional racing teams in both road and off-road sports. As a trusted original equipment supplier to various Japanese and European motorcycle manufacturers, DID ensures superior quality and performance with every product.
Designed as the successor to the renowned ZVM-X chain, the ZVM-X2 emphasizes real-world usage strength. It features enhanced tensile strength, exceptional wear resistance, and a remarkable reduction in frictional losses of up to 50%, thanks to its patented X-ring technology. These innovations make it the ideal choice for riders seeking reliability and efficiency on the road.
- Increased tensile strength for improved durability
- Very high wear resistance for extended lifespan
- Up to 50% reduction in frictional losses
Article 797.05.96 DID X-RING CHAIN BLACK/BLACK 530ZVMX2/108 fits the following motorcycles: 241 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> View all | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| A200AA/A201AA | - | - | 2010 | 2 | 150 BHP, 110 kw | |||||||||||||||||||||
| A200AA/A201AA | - | - | 2011 | 2 | 150 BHP, 110 kw | |||||||||||||||||||||
| A200AB/A201AB | - | - | 2010 | 2 | 150 BHP, 110 kw | |||||||||||||||||||||
| A200AB/A201AB | - | - | 2011 | 2 | 150 BHP, 110 kw | |||||||||||||||||||||
| A200AB/A201AB | - | - | 2012 | 2 | 150 BHP, 110 kw | |||||||||||||||||||||
| A300AA/A301FA | - | - | 2014 | 2 | 150 BHP, 110 kw | |||||||||||||||||||||
| A300AA/A301FA/A302JA | - | - | 2013 | 2 | 150 BHP, 110 kw | |||||||||||||||||||||
| AA00AA/AA01FA | - | - | 2017 | 2 | 152 BHP, 112 kw | |||||||||||||||||||||
| AA00AA/AA01FA/AA02JA | - | - | 2015 | 2 | 160 BHP, 118 kw | |||||||||||||||||||||
| AA00AA/AA01FA/AA02JA | - | - | 2016 | 2 | 160 BHP, 118 kw | |||||||||||||||||||||
| AA00AA/AA01FA | - | - | 2016 | 2 | 160 BHP, 118 kw | |||||||||||||||||||||
| AA00AA/AA01FA | - | - | 2017 | 2 | 152 BHP, 112 kw | |||||||||||||||||||||
| A300AA/A301FA/A302JA | - | - | 2013 | 2 | 150 BHP, 110 kw | |||||||||||||||||||||
| A300AA/A301FA/A302JA | - | - | 2014 | 2 | 150 BHP, 110 kw | |||||||||||||||||||||
| For this article, we have matching accessories
Top motorcycles spare parts for Suzuki RF 600 GN76B 1994More Products in this Categorie: |