RK NON O-RING CHAIN ORANGE 520 MXZ5/116
RK NON O-RING CHAIN ORANGE 520 MXZ5/116
Experience top-tier performance with the RK NON O-RING CHAIN ORANGE 520 MXZ5/116, designed specifically for professional Supermotard and Motocross racers. This premium open chain features a clip link for easy installation and exceptional reliability on the track.
Constructed from high-quality chrome alloy steel, the MXZ chains incorporate seamless rollers and bushings, along with oversized specially hardened pins to deliver superior strength and durability. With a maximum tensile strength of approximately 4,000 kg, the 520MXZ stands as the strongest Supermotard and Motocross chain available from RK.
All designs undergo a proprietary heat treatment process known as HIT (Heat Induction Transfer), ensuring optimal performance in demanding racing conditions. This chain is perfect for competitive Supermotard and Motocross applications for engine capacities ranging from 125 to 500 cc.
Article 725.08.18 RK NON O-RING CHAIN ORANGE 520 MXZ5/116 fits the following motorcycles: 119 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> View all | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| VTC0C | - | - | 2008 | 2 | 52 BHP, 38 kw | |||||||||||||||||||||
| VTC0C | - | - | 2009 | 2 | 52 BHP, 38 kw | |||||||||||||||||||||
| VTC0C | - | - | 2010 | 2 | 52 BHP, 38 kw | |||||||||||||||||||||
| VTC0C | - | - | 2011 | 2 | 52 BHP, 38 kw | |||||||||||||||||||||
| VTC0C | - | - | 2012 | 2 | 52 BHP, 38 kw | |||||||||||||||||||||
| VTC0C | - | - | 2013 | 2 | 52 BHP, 38 kw | |||||||||||||||||||||
| VTC0C | - | - | 2014 | 2 | 52 BHP, 38 kw | |||||||||||||||||||||
| VTC0C | - | - | 2015 | 2 | 52 BHP, 38 kw | |||||||||||||||||||||
| ZD3E7M48 | ZD3 E7M48-0R0450004 | ZD3 E7M48-XR0450592 | 2024 | 1 | ||||||||||||||||||||||
| ZD3E7M48 | ZD3 E7M48-0S0450607 | ZD3 E7M48-XS0450694 | 2025 | 1 | ||||||||||||||||||||||
| - | - | - | 1998 | 1 | 40 BHP, 30 kw | |||||||||||||||||||||
| - | - | - | 1999 | 1 | 40 BHP, 30 kw | |||||||||||||||||||||
| - | - | - | 2000 | 1 | 38 BHP, 28 kw | |||||||||||||||||||||
| GG-E2001 | VTR EC2000B | VTREC2000B0000000 | - | 2001 | 1 | 38 BHP, 28 kw | ||||||||||||||||||||
| GG-E2002 | VTR EC2000C | VTREC2000C0000000 | - | 2002 | 1 | 38 BHP, 28 kw | ||||||||||||||||||||
Top motorcycles spare parts for Suzuki RM 250 RJ16A 1994More Products in this Categorie: |