RK XW RING CHAIN BLACK 525XRE/104
RK XW RING CHAIN BLACK 525XRE/104
Enhance your motorcycle's performance with the RK XW Ring Chain Black 525XRE/104. Manufactured by RK, the leading drive chain manufacturer in Japan, this chain is trusted by top motorcycle manufacturers and racing teams worldwide.
The RK XRE chain represents a significant advancement over the XSO series. Featuring a unique design with XW rings, this chain is equipped with six sealing points that effectively retain lubricant under varying conditions. This innovative construction minimizes lubricant loss and extends the chain's longevity.
- XW-ring chain design
- Six sealing points for superior lubrication retention
- Two stabilizers to prevent ring twisting
- Offers a 50% longer service life compared to O-ring chains
Upgrade to the RK XW Ring Chain Black 525XRE/104 for unmatched durability and performance on the road or racetrack.
Article 794.06.41 RK XW RING CHAIN BLACK 525XRE/104 fits the following motorcycles: 180 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> View all | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| B101AA/B102AA/B105AA | - | - | 2010 | 2 | 31 BHP, 23 kw | |||||||||||||||||||||
| B101AA/B102AA/B105AA | - | - | 2010 | 2 | 45 BHP, 33 kw | |||||||||||||||||||||
| B101AA/B102AA/B105AA | - | - | 2010 | 2 | 81 BHP, 57 kw | |||||||||||||||||||||
| B101AA/B102AA/B105AA | - | - | 2011 | 2 | 31 BHP, 23 kw | |||||||||||||||||||||
| B101AA/B102AA/B105AA | - | - | 2011 | 2 | 45 BHP, 33 kw | |||||||||||||||||||||
| B101AA/B102AA/B105AA | - | - | 2011 | 2 | 81 BHP, 57 kw | |||||||||||||||||||||
| B101AA/B102AA/B105AA | - | - | 2012 | 2 | 31 BHP, 23 kw | |||||||||||||||||||||
| B101AA/B102AA/B105AA | - | - | 2012 | 2 | 45 BHP, 33 kw | |||||||||||||||||||||
| B101AA/B102AA/B105AA | - | - | 2012 | 2 | 81 BHP, 57 kw | |||||||||||||||||||||
| B101AA/B102AA/B105AA | - | - | 2013 | 2 | 31 BHP, 23 kw | |||||||||||||||||||||
| B101AA/B102AA/B105AA | - | - | 2013 | 2 | 45 BHP, 33 kw | |||||||||||||||||||||
| B101AA/B102AA/B105AA | - | - | 2013 | 2 | 81 BHP, 57 kw | |||||||||||||||||||||
| B100AA | - | - | 2008 | 2 | 90 BHP, 66 kw | |||||||||||||||||||||
| B100AA | - | - | 2008 | 2 | 90 BHP, 66 kw | |||||||||||||||||||||
| B100AA | - |
Top motorcycles spare parts for Suzuki TS 250 TS2503 1973More Products in this Categorie: |